| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 4 | 1:27:45.927 | 7 | 71 | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +2.190 | 1 | 71 | 6 |
| 3 | Rubens Barrichello | Ferrari | 2 | +2.527 | 4 | 71 | 4 |
| 4 | Kimi Räikkönen | Sauber | 17 | +41.593 | 9 | 71 | 3 |
| 5 | Olivier Panis | BAR | 9 | +53.775 | 10 | 71 | 2 |
| 6 | Jos Verstappen | Arrows | 14 | 16 | 70 | 1 | |
| 7 | Eddie Irvine | Jaguar | 18 | 13 | 70 | 0 | |
| 8 | Jacques Villeneuve | BAR | 10 | 12 | 70 | 0 | |
| 9 | Nick Heidfeld | Sauber | 16 | 6 | 69 | 0 | |
| 10 | Jean Alesi | Prost | 22 | 20 | 69 | 0 | |
| 11 | Luciano Burti | Prost | 23 | 17 | 69 | 0 | |
| D | Jarno Trulli | Jordan | 12 | 5 | 14 | 0 | |
| R | Heinz-Harald Frentzen | Jordan | 11 | 11 | 0 | 0 | |
| R | Jenson Button | Benetton | 8 | 21 | 60 | 0 | |
| R | Pedro de la Rosa | Jaguar | 19 | 14 | 48 | 0 | |
| R | Juan Pablo Montoya | Williams | 6 | 2 | 41 | 0 | |
| R | Fernando Alonso | Minardi | 21 | 18 | 38 | 0 | |
| R | Tarso Marques | Minardi | 20 | 22 | 25 | 0 | |
| R | Enrique Bernoldi | Arrows | 15 | 15 | 17 | 0 | |
| R | Ralf Schumacher | Williams | 5 | 3 | 10 | 0 | |
| R | Giancarlo Fisichella | Benetton | 7 | 19 | 3 | 0 | |
| R | Mika Häkkinen | McLaren | 3 | 8 | 1 | 0 |




