| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 32 | 1:07.014 |
| 2 | Oscar Piastri | McLaren | 81 | 32 | +0.237s |
| 3 | Lando Norris | McLaren | 1 | 32 | +0.325s |
| 4 | Max Verstappen | Red Bull Racing | 3 | 29 | +0.550s |
| 5 | Lewis Hamilton | Ferrari | 44 | 33 | +0.597s |
| 6 | George Russell | Mercedes | 63 | 25 | +0.623s |
| 7 | Isack Hadjar | Red Bull Racing | 6 | 28 | +0.744s |
| 8 | Charles Leclerc | Ferrari | 16 | 35 | +0.841s |
| 9 | Liam Lawson | Racing Bulls | 30 | 34 | +1.221s |
| 10 | Gabriel Bortoleto | Audi | 5 | 30 | +1.286s |
| 11 | Pierre Gasly | Alpine | 10 | 33 | +1.362s |
| 12 | Arvid Lindblad | Racing Bulls | 41 | 29 | +1.364s |
| 13 | Oliver Bearman | Haas F1 Team | 87 | 33 | +1.518s |
| 14 | Nico Hulkenberg | Audi | 27 | 32 | +1.545s |
| 15 | Esteban Ocon | Haas F1 Team | 31 | 33 | +1.816s |
| 16 | Franco Colapinto | Alpine | 43 | 30 | +1.817s |
| 17 | Alexander Albon | Williams | 23 | 34 | +1.824s |
| 18 | Carlos Sainz | Williams | 55 | 30 | +2.117s |
| 19 | Fernando Alonso | Aston Martin | 14 | 27 | +3.530s |
| 20 | Lance Stroll | Aston Martin | 18 | 32 | +3.684s |
| 21 | Valtteri Bottas | Cadillac | 77 | 6 | +4.293s |
| 22 | Sergio Perez | Cadillac | 11 | 2 |

Mercedes
McLaren

Red Bull Racing
Ferrari



Racing Bulls

Alpine

Haas F1 Team


Williams
Aston Martin

