| POS | DRIVER | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 01:09.7487 | - | 125.886 |
| 2 | P. O'WARD#5 Arrow McLaren | 01:10.2962 | +0.5475 | 124.906 |
| 3 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:10.4548 | +0.1586 | 124.625 |
| 4 | C. LUNDGAARD#7 Arrow McLaren | 01:10.4751 | +0.0203 | 124.589 |
| 5 | D. MALUKAS#12 Team Penske | 01:10.5660 | +0.0909 | 124.428 |
| 6 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:10.9404 | +0.3744 | 123.772 |
| 7 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:10.4042 | +0.0521 | 124.714 |
| 8 | S. DIXON#9 Chip Ganassi Racing | 01:10.4142 | +0.0100 | 124.696 |
| 9 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:10.4189 | +0.0047 | 124.688 |
| 10 | J. NEWGARDEN#2 Team Penske | 01:10.4938 | +0.0749 | 124.556 |
| 11 | R. GROSJEAN#18 Dale Coyne Racing | 01:10.4981 | +0.0043 | 124.548 |
| 12 | C. COLLET#4 A.J. Foyt Enterprises | 01:10.6299 | +0.1318 | 124.316 |
| 13 | A. ROSSI#20ECR | 01:10.7736 | +0.0011 | 124.063 |
| 14 | M. ERICSSON#28 Andretti Global | 01:10.3765 | +0.0498 | 124.763 |
| 15 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:10.8113 | +0.0377 | 123.997 |
| 16 | N. SIEGEL#6 Arrow McLaren | 01:10.4288 | +0.0523 | 124.671 |
| 17 | S. MCLAUGHLIN#3 Team Penske | 01:10.8281 | +0.0168 | 123.968 |
| 18 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:10.4487 | +0.0199 | 124.635 |
| 19 | C. RASMUSSEN#21ECR | 01:10.8877 | +0.0596 | 123.864 |
| 20 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:10.4742 | +0.0255 | 124.59 |
| 21 | R. VEEKAY#76 Juncos Hollinger Racing | 01:11.0611 | +0.1734 | 123.561 |
| 22 | K. SIMPSON#8 Chip Ganassi Racing | 01:10.4751 | +0.0009 | 124.589 |
| 23 | S. ROBB#77 Juncos Hollinger Racing | 01:11.2029 | +0.1418 | 123.315 |
| 24 | D. HAUGER#19 Dale Coyne Racing | 01:10.5163 | +0.0412 | 124.516 |
| 25 | W. POWER#26 Andretti Global | 01:10.5701 | +0.0538 | 124.421 |


































