| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | J. Martin | Aprilia Racing | 89 | 19:49.066 | 12 |
| 2 | A. Ogura | SuperFile Trackhouse MotoGP Team | 79 | +1.530 | 9 |
| 3 | M. Bezzecchi | Aprilia Racing | 72 | +3.974 | 7 |
| 4 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | +6.956 | 6 |
| 5 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +8.651 | 5 |
| 6 | P. Acosta | Red Bull KTM Factory Racing | 37 | +10.745 | 4 |
| 7 | J. Mir | Honda HRC Castrol | 36 | +10.826 | 3 |
| 8 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +12.539 | 2 |
| 9 | M. Marquez | Ducati Lenovo Team | 93 | +13.965 | 1 |
| 10 | D. Moreira | Pro Honda LCR | 11 | +13.992 | |
| 11 | B. Binder | Red Bull KTM Factory Racing | 33 | +14.142 | |
| 12 | L. Marini | Honda HRC Castrol | 10 | +14.344 | |
| 13 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +14.540 | |
| 14 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +15.213 | |
| 15 | E. Bastianini | Red Bull KTM Tech3 | 23 | +16.892 | |
| 16 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +20.194 | |
| 17 | F. Bagnaia | Ducati Lenovo Team | 63 | +23.722 | |
| 18 | P. Espargaro | Red Bull KTM Tech3 | 44 | +24.380 | |
| 19 | A. Fernandez | Yamaha Factory Racing | 47 | +27.593 | |
| 20 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +34.332 | |
| R. Fernandez | SuperFile Trackhouse MotoGP Team | 25 | 5 Laps | ||
| C. Crutchlow | Castrol Honda LCR | 35 | 3 Laps | ||
| I. Lecuona | BK8 Gresini Racing MotoGP | 27 | 0 Laps |
Aprilia Racing
BK8 Gresini Racing MotoGP
Pertamina Enduro VR46 Racing Team
Red Bull KTM Factory Racing
Honda HRC Castrol
Ducati Lenovo Team
Prima Pramac Yamaha MotoGP
Monster Energy Yamaha MotoGP Team
Red Bull KTM Tech3
Castrol Honda LCR