| POS | DRIVER | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|
| 1 | C. BELL#20 | 49.043 | - | 27 | 183.512 |
| 2 | John H.#42 | 49.132 | +0.089 | 28 | 183.180 |
| 3 | T. GIBBS#54 | 49.153 | +0.110 | 30 | 183.102 |
| 4 | E. JONES#43 | 49.226 | +0.183 | 27 | 182.830 |
| 5 | D. HAMLIN#11 | 49.262 | +0.219 | 26 | 182.697 |
| 6 | K. LARSON#5 | 49.279 | +0.236 | 36 | 182.634 |
| 7 | C. HOCEVAR#77 | 49.281 | +0.238 | 30 | 182.626 |
| 8 | T. REDDICK#45 | 49.285 | +0.242 | 26 | 182.611 |
| 9 | R. BLANEY#12 | 49.308 | +0.265 | 24 | 182.526 |
| 10 | D. SUÁREZ#7 | 49.384 | +0.341 | 32 | 182.245 |
| 11 | W. BYRON#24 | 49.425 | +0.382 | 35 | 182.094 |
| 12 | C. HEIM#*67 | 49.428 | +0.385 | 27 | 182.083 |
| 13 | R. CHASTAIN#1 | 49.513 | +0.470 | 32 | 181.770 |
| 14 | C. BUESCHER#17 | 49.525 | +0.482 | 38 | 181.726 |
| 15 | J. BERRY#21 | 49.547 | +0.504 | 17 | 181.646 |
| 16 | A. ALLMENDINGER#16 | 49.578 | +0.535 | 35 | 181.532 |
| 17 | R. HERBST#35 | 49.606 | +0.563 | 31 | 181.430 |
| 18 | A. CINDRIC#2 | 49.614 | +0.571 | 21 | 181.400 |
| 19 | R. JR#47 | 49.618 | +0.575 | 28 | 181.386 |
| 20 | B. WALLACE#23 | 49.619 | +0.576 | 18 | 181.382 |
| 21 | C. ELLIOTT#9 | 49.652 | +0.609 | 36 | 181.262 |
| 22 | J. LOGANO#22 | 49.681 | +0.638 | 40 | 181.156 |
| 23 | B. KESELOWSKI#6 | 49.703 | +0.660 | 27 | 181.076 |
| 24 | M. MCDOWELL#71 | 49.710 | +0.667 | 31 | 181.050 |
| 25 | S. GISBERGEN#97 | 49.717 | +0.674 | 25 | 181.025 |
| 26 | Z. SMITH#38 | 49.727 | +0.684 | 22 | 180.988 |
| 27 | R. PREECE#60 | 49.795 | +0.752 | 21 | 180.741 |
| 28 | T. GILLILAND#34 | 49.803 | +0.760 | 17 | 180.712 |
| 29 | C. BRISCOE#19 | 49.832 | +0.789 | 30 | 180.607 |
| 30 | C. CUSTER#41 | 49.893 | +0.850 | 26 | 180.386 |
| 31 | A. BOWMAN#48 | 49.903 | +0.860 | 30 | 180.350 |
| 32 | N. GRAGSON#4 | 49.974 | +0.931 | 29 | 180.094 |
| 33 | C. ZILISCH#88 | 50.009 | +0.966 | 30 | 179.968 |
| 34 | C. WARE#51 | 50.162 | +1.119 | 28 | 179.419 |
| 35 | A. DILLON#3 | 50.166 | +1.123 | 26 | 179.404 |
| 36 | A. HILL#33 | 50.194 | +1.151 | 24 | 179.304 |
| 37 | T. DILLON#10 | 50.269 | +1.226 | 30 | 179.037 |
| 38 | C. MEARS#*62 | 51.201 | +2.158 | 20 | 175.778 |
| 39 | D. DYE#*78 | 51.849 | +2.806 | 5 | 173.581 |









































