| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | URCERA JOSE MANUEL | TOYOYA | 231 | 7:15.953 | 5 | |
| 2 | SCIALCHI JEREMIAS | MUSTANG | 137 | 7:17.894 | +1.941 | 5 |
| 3 | BARRIO JORGE | TOYOTA | 141 | 7:19.193 | +3.240 | 5 |
| 4 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 7:20.747 | +4.794 | 5 |
| 5 | AGRELO MARCELO | TORINO | 5 | 7:21.472 | +5.519 | 5 |
| 6 | RISATTI RICARDO | MUSTANG | 85 | 7:22.961 | +7.008 | 5 |
| 7 | IMPIOMBATO NICOLAS | TORINO | 87 | 7:23.603 | +7.650 | 5 |
| 8 | CRAPARO ELIO | MUSTANG | 29 | 7:24.132 | +8.179 | 5 |
| 9 | EBARLIN JUAN JOSE | CAMARO | 15 | 7:24.602 | +8.649 | 5 |
| 10 | FAIN IGNACIO | TORINO | 86 | 7:24.939 | +8.986 | 5 |
| 11 | CASTRO MARCOS | TORINO | 193 | 7:25.777 | +9.824 | 5 |
| 12 | CARABAJAL LUCAS | MUSTANG | 81 | 7:26.361 | +10.408 | 5 |
| 13 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | 7:27.509 | +11.556 | 5 |
| 14 | TETI JERONIMO | MUSTANG | 60 | 7:30.984 | +15.031 | 5 |
| 15 | JAKOS ANDRES | TOYOTA | 122 | 7:31.826 | +15.873 | 5 |
| 16 | LEDESMA CHRISTIAN | CAMARO | 14 | 7:32.151 | +16.198 | 5 |
| 17 | BONELLI NICOLAS | MUSTANG | 63 | 7:32.547 | +16.594 | 5 |
| 18 | AGUIRRE VALENTIN | CAMARO | 133 | 7:32.578 | +16.625 | 5 |
| 19 | COTIGNOLA NICOLAS | TOYOYA | 51 | 7:33.655 | +17.702 | 5 |
TOYOTA