| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | LAMBIRIS MAURICIO | MUSTANG | 3 | 1:24.900 | |
| 2 | MANGONI SANTIAGO | CAMARO | 7 | 1:24.906 | +0.006 |
| 3 | BONELLI NICOLAS | MUSTANG | 63 | 1:25.034 | +0.134 |
| 4 | FRITZLER OTTO | MERCEDES BENZ | 256 | 1:25.084 | +0.184 |
| 5 | CANAPINO AGUSTIN | CAMARO | 1 | 1:25.115 | +0.215 |
| 6 | AGUIRRE VALENTIN | CAMARO | 133 | 1:25.143 | +0.243 |
| 7 | ROSSI MATIAS | TOYOTA | 117 | 1:25.156 | +0.256 |
| 8 | AZAR DIEGO | MERCEDES BENZ | 110 | 1:25.207 | +0.307 |
| 9 | SCIALCHI JEREMIAS | MUSTANG | 137 | 1:25.220 | +0.320 |
| 10 | SANTERO JULIAN | BMW | 68 | 1:25.232 | +0.332 |
| 11 | CASTELLANO JONATAN | CHALLENGER | 101 | 1:25.236 | +0.336 |
| 12 | URCERA JOSE MANUEL | TOYOYA | 231 | 1:25.267 | +0.367 |
| 13 | WERNER MARIANO | MUSTANG | 11 | 1:25.368 | +0.468 |
| 14 | LANDA MARCOS | CAMARO | 95 | 1:25.375 | +0.475 |
| 15 | BARRIO JORGE | TOYOTA | 141 | 1:25.411 | +0.511 |
| 16 | SPATARO EMILIANO | MUSTANG | 27 | 1:25.472 | +0.572 |
| 17 | DI PALMA LUIS JOSE | TOYOYA | 24 | 1:25.525 | +0.625 |
| 18 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 1:25.544 | +0.644 |
| 19 | VAZQUEZ MARTIN | CHALLENGER | 123 | 1:25.563 | +0.663 |
| 20 | PALAZZO HERNAN | TOYOTA | 119 | 1:25.582 | +0.682 |
| 21 | AGRELO MARCELO | TORINO | 5 | 1:25.603 | +0.703 |
| 22 | ARDUSSO FACUNDO | MUSTANG | 83 | 1:25.629 | +0.729 |
| 23 | CHAPUR FACUNDO | TORINO | 79 | 1:25.640 | +0.740 |
| 24 | LEDESMA CHRISTIAN | CAMARO | 14 | 1:25.644 | +0.744 |
| 25 | OLMEDO JEREMIAS | TORINO | 9 | 1:25.666 | +0.766 |
| 26 | GIANINI JUAN PABLO | MUSTANG | 57 | 1:25.681 | +0.781 |
| 27 | RISATTI RICARDO | MUSTANG | 85 | 1:25.693 | +0.793 |
| 28 | TROSSET NICOLAS | MUSTANG | 88 | 1:25.707 | +0.807 |
| 29 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 1:25.710 | +0.810 |
| 30 | IMPIOMBATO NICOLAS | TORINO | 87 | 1:25.801 | +0.901 |
| 31 | CANAPINO MATIAS | CAMARO | 32 | 1:25.829 | +0.929 |
| 32 | MOSCARDINI NICOLAS | MUSTANG | 109 | 1:25.893 | +0.993 |
| 33 | CRAPARO ELIO | MUSTANG | 29 | 1:25.908 | +1.008 |
| 34 | BENVENUTTI JUAN CRUZ | CAMARO | 96 | 1:25.914 | +1.014 |
| 35 | CANDELA KEVIN | BMW | 116 | 1:25.948 | +1.048 |
| 36 | EBARLIN JUAN JOSE | CAMARO | 15 | 1:25.957 | +1.057 |
| 37 | FERRANTE GASTON | MUSTANG | 114 | 1:25.967 | +1.067 |
| 38 | TODINO GERMAN | MUSTANG | 4 | 1:25.985 | +1.085 |
| 39 | FAIN IGNACIO | TORINO | 86 | 1:25.987 | +1.087 |
| 40 | OCHOA JOAQUIN | CHALLENGER | 154 | 1:26.072 | +1.172 |
| 41 | SERRANO MARTIN | CAMARO | 72 | 1:26.074 | +1.174 |
| 42 | TETI JERONIMO | MUSTANG | 60 | 1:26.181 | +1.281 |
| 43 | CHANSARD GASPAR | TOYOYA | 140 | 1:26.201 | +1.301 |
| 44 | QUIJADA MARCOS | CAMARO | 197 | 1:26.309 | +1.409 |
| 45 | JAKOS ANDRES | TOYOTA | 122 | 1:26.379 | +1.479 |
| 46 | ALVAREZ SANTIAGO | CAMARO | 172 | 1:26.381 | +1.481 |
| 47 | CARINELLI AUGUSTO | MUSTANG | 77 | 1:26.393 | +1.493 |
| 48 | CASTRO MARCOS | TORINO | 193 | 1:26.514 | +1.614 |
| 49 | FONTANA NORBERTO | CAMARO | 37 | 1:26.566 | +1.666 |
| 50 | VALLE LUCAS | CAMARO | 112 | 1:26.624 | +1.724 |
TOYOTA