| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | TODINO GERMAN | MUSTANG | 4 | 1:12.836 | |
| 2 | CRAPARO ELIO | MUSTANG | 29 | 1:13.144 | +0.308 |
| 3 | LAMBIRIS MAURICIO | MUSTANG | 3 | 1:13.297 | +0.461 |
| 4 | BONELLI NICOLAS | MUSTANG | 63 | 1:13.365 | +0.529 |
| 5 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | 1:13.372 | +0.536 |
| 6 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 1:13.415 | +0.579 |
| 7 | BARRIO JORGE | TOYOTA | 141 | 1:13.456 | +0.620 |
| 8 | FAIN IGNACIO | TORINO | 86 | 1:13.480 | +0.644 |
| 9 | FRITZLER OTTO | MERCEDES BENZ | 256 | 1:13.485 | +0.649 |
| 10 | AGUIRRE VALENTIN | CAMARO | 133 | 1:13.610 | +0.774 |
| 11 | AZAR DIEGO | MERCEDES BENZ | 110 | 1:13.682 | +0.846 |
| 12 | SANTERO JULIAN | BMW | 68 | 1:13.686 | +0.850 |
| 13 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 1:13.712 | +0.876 |
| 14 | PALAZZO HERNAN | TOYOTA | 119 | 1:13.728 | +0.892 |
| 15 | SPATARO EMILIANO | MUSTANG | 27 | 1:13.782 | +0.946 |
| 16 | CHAPUR FACUNDO | TORINO | 79 | 1:13.784 | +0.948 |
| 17 | ROSSI MATIAS | TOYOTA | 117 | 1:13.800 | +0.964 |
| 18 | WERNER MARIANO | MUSTANG | 11 | 1:13.883 | +1.047 |
| 19 | EBARLIN JUAN JOSE | CAMARO | 15 | 1:13.889 | +1.053 |
| 20 | LEDESMA CHRISTIAN | CAMARO | 14 | 1:13.955 | +1.119 |
| 21 | TROSSET NICOLAS | MUSTANG | 88 | 1:13.972 | +1.136 |
| 22 | AGRELO MARCELO | TORINO | 5 | 1:14.007 | +1.171 |
| 23 | SCIALCHI JEREMIAS | MUSTANG | 137 | 1:14.020 | +1.184 |
| 24 | URCERA JOSE MANUEL | TOYOTA | 231 | 1:14.021 | +1.185 |
| 25 | MOSCARDINI NICOLAS | MUSTANG | 109 | 1:14.048 | +1.212 |
| 26 | OLMEDO JEREMIAS | TORINO | 9 | 1:14.114 | +1.278 |
| 27 | MARTINEZ TOBIAS | CAMARO | 107 | 1:14.144 | +1.308 |
| 28 | CANAPINO MATIAS | CAMARO | 32 | 1:14.220 | +1.384 |
| 29 | MANGONI SANTIAGO | CAMARO | 7 | 1:14.232 | +1.396 |
| 30 | LANDA MARCOS | CAMARO | 95 | 1:14.260 | +1.424 |
| 31 | BENVENUTTI JUAN CRUZ | CAMARO | 96 | 1:14.379 | +1.543 |
| 32 | GIANINI JUAN PABLO | MUSTANG | 57 | 1:14.403 | +1.567 |
| 33 | ARDUSSO FACUNDO | MUSTANG | 83 | 1:14.432 | +1.596 |
| 34 | ALVAREZ SANTIAGO | CAMARO | 172 | 1:14.441 | +1.605 |
| 35 | DIANDA MARCO | CHALLENGER | 147 | 1:14.521 | +1.685 |
| 36 | CHANSARD GASPAR | TOYOTA | 140 | 1:14.524 | +1.688 |
| 37 | RICCIARDI THOMAS | TOYOTA | 126 | 1:14.525 | +1.689 |
| 38 | LUGON RODRIGO | MUSTANG | 113 | 1:14.664 | +1.828 |
| 39 | TETI JERONIMO | MUSTANG | 60 | 1:14.724 | +1.888 |
| 40 | OCHOA JOAQUIN | CHALLENGER | 154 | 1:14.780 | +1.944 |
| 41 | CASTRO MARCOS | TORINO | 193 | 1:14.912 | +2.076 |
| 42 | IMPIOMBATO NICOLAS | TORINO | 87 | 1:14.955 | +2.119 |
| 43 | VAZQUEZ MARTIN | CHALLENGER | 123 | 1:15.145 | +2.309 |
| 44 | CANAPINO AGUSTIN | CAMARO | 1 | 1:15.364 | +2.528 |
| 45 | ABELLA SEBASTIAN | TOYOTA | 71 | 1:15.622 | +2.786 |
| 46 | CANDELA KEVIN | BMW | 116 | 1:15.723 | +2.887 |
| 47 | VALLE LUCAS | CAMARO | 112 | 1:15.911 | +3.075 |
| 48 | LLAVER BERNARDO | MUSTANG | 100 | 1:15.948 | +3.112 |
| 49 | CARINELLI AUGUSTO | MUSTANG | 77 | 1:16.001 | +3.165 |
| 50 | QUIJADA MARCOS | CAMARO | 197 | 1:17.129 | +4.293 |
TOYOTA