| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | TODINO GERMAN | MUSTANG | 4 | 1:12.361 | |
| 2 | CHAPUR FACUNDO | TORINO | 79 | 1:12.596 | +0.235 |
| 3 | AGUIRRE VALENTIN | CAMARO | 133 | 1:12.675 | +0.314 |
| 4 | FRITZLER OTTO | MERCEDES BENZ | 256 | 1:12.752 | +0.391 |
| 5 | BONELLI NICOLAS | MUSTANG | 63 | 1:12.804 | +0.443 |
| 6 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 1:12.838 | +0.477 |
| 7 | ROSSI MATIAS | TOYOTA | 117 | 1:12.937 | +0.576 |
| 8 | CANAPINO AGUSTIN | CAMARO | 1 | 1:12.979 | +0.618 |
| 9 | LANDA MARCOS | CAMARO | 95 | 1:12.984 | +0.623 |
| 10 | AZAR DIEGO | MERCEDES BENZ | 110 | 1:13.088 | +0.727 |
| 11 | EBARLIN JUAN JOSE | CAMARO | 15 | 1:13.103 | +0.742 |
| 12 | QUIJADA MARCOS | CAMARO | 197 | 1:13.134 | +0.773 |
| 13 | MARTINEZ TOBIAS | CAMARO | 107 | 1:13.144 | +0.783 |
| 14 | OLMEDO JEREMIAS | TORINO | 9 | 1:13.146 | +0.785 |
| 15 | BARRIO JORGE | TOYOTA | 141 | 1:13.196 | +0.835 |
| 16 | CASTRO MARCOS | TORINO | 193 | 1:13.203 | +0.842 |
| 17 | PALAZZO HERNAN | TOYOTA | 119 | 1:13.212 | +0.851 |
| 18 | BENVENUTTI JUAN CRUZ | CAMARO | 96 | 1:13.258 | +0.897 |
| 19 | SANTERO JULIAN | BMW | 68 | 1:13.274 | +0.913 |
| 20 | LAMBIRIS MAURICIO | MUSTANG | 3 | 1:13.280 | +0.919 |
| 21 | GIANINI JUAN PABLO | MUSTANG | 57 | 1:13.289 | +0.928 |
| 22 | JAKOS ANDRES | TOYOTA | 122 | 1:13.298 | +0.937 |
| 23 | CHANSARD GASPAR | TOYOTA | 140 | 1:13.320 | +0.959 |
| 24 | SPATARO EMILIANO | MUSTANG | 27 | 1:13.328 | +0.967 |
| 25 | AGRELO MARCELO | TORINO | 5 | 1:13.333 | +0.972 |
| 26 | CRAPARO ELIO | MUSTANG | 29 | 1:13.362 | +1.001 |
| 27 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | 1:13.378 | +1.017 |
| 28 | MOSCARDINI NICOLAS | MUSTANG | 109 | 1:13.485 | +1.124 |
| 29 | CANAPINO MATIAS | CAMARO | 32 | 1:13.537 | +1.176 |
| 30 | FAIN IGNACIO | TORINO | 86 | 1:13.576 | +1.215 |
| 31 | ALVAREZ SANTIAGO | CAMARO | 172 | 1:13.580 | +1.219 |
| 32 | ARDUSSO FACUNDO | MUSTANG | 83 | 1:13.607 | +1.246 |
| 33 | SCIALCHI JEREMIAS | MUSTANG | 137 | 1:13.620 | +1.259 |
| 34 | VAZQUEZ MARTIN | CHALLENGER | 123 | 1:13.628 | +1.267 |
| 35 | WERNER MARIANO | MUSTANG | 11 | 1:13.640 | +1.279 |
| 36 | DI PALMA LUIS JOSE | TOYOTA | 24 | 1:13.646 | +1.285 |
| 37 | URCERA JOSE MANUEL | TOYOTA | 231 | 1:13.656 | +1.295 |
| 38 | CASTELLANO JONATAN | CHALLENGER | 101 | 1:13.662 | +1.301 |
| 39 | RICCIARDI THOMAS | TOYOTA | 126 | 1:13.701 | +1.340 |
| 40 | VALLE LUCAS | CAMARO | 112 | 1:13.756 | +1.395 |
| 41 | OCHOA JOAQUIN | CHALLENGER | 154 | 1:13.830 | +1.469 |
| 42 | IMPIOMBATO NICOLAS | TORINO | 87 | 1:13.874 | +1.513 |
| 43 | TROSSET NICOLAS | MUSTANG | 88 | 1:13.889 | +1.528 |
| 44 | TETI JERONIMO | MUSTANG | 60 | 1:13.892 | +1.531 |
| 45 | LUGON RODRIGO | MUSTANG | 113 | 1:13.932 | +1.571 |
| 46 | FONTANA NORBERTO | CAMARO | 37 | 1:13.999 | +1.638 |
| 47 | RISATTI RICARDO | MUSTANG | 85 | 1:14.008 | +1.647 |
| 48 | LEDESMA CHRISTIAN | CAMARO | 14 | 1:14.125 | +1.764 |
| 49 | FERRANTE GASTON | MUSTANG | 114 | 1:14.135 | +1.774 |
| 50 | LLAVER BERNARDO | MUSTANG | 100 | 1:14.142 | +1.781 |
TOYOTA