| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | ROSSI MATIAS | TOYOTA | 117 | 9:06.760 | 5 | |
| 2 | LEDESMA CHRISTIAN | CAMARO | 14 | 9:07.324 | +0.564 | 5 |
| 3 | PALAZZO HERNAN | TOYOTA | 119 | 9:09.363 | +2.603 | 5 |
| 4 | CASTELLANO JONATAN | CHALLENGER | 101 | 9:09.520 | +2.760 | 5 |
| 5 | LANDA MARCOS | CAMARO | 95 | 9:09.860 | +3.100 | 5 |
| 6 | TROSSET NICOLAS | MUSTANG | 88 | 9:10.672 | +3.912 | 5 |
| 7 | CANAPINO AGUSTIN | CAMARO | 1 | 9:10.948 | +4.188 | 5 |
| 8 | EBARLIN JUAN JOSE | CAMARO | 15 | 9:11.334 | +4.574 | 5 |
| 9 | VALLE LUCAS | CAMARO | 112 | 9:12.084 | +5.324 | 5 |
| 10 | GIANINI JUAN PABLO | MUSTANG | 57 | 9:12.300 | +5.540 | 5 |
| 11 | JAKOS ANDRES | TOYOTA | 122 | 9:13.038 | +6.278 | 5 |
| 12 | OLMEDO JEREMIAS | TORINO | 9 | 9:13.330 | +6.570 | 5 |
| 13 | CHANSARD GASPAR | TOYOTA | 140 | 9:14.042 | +7.282 | 5 |
| 14 | SCIALCHI JEREMIAS | MUSTANG | 137 | 9:14.655 | +7.895 | 5 |
| 15 | LUGON RODRIGO | MUSTANG | 113 | 9:15.071 | +8.311 | 5 |
| 16 | IMPIOMBATO NICOLAS | TORINO | 87 | 9:15.506 | +8.746 | 5 |
| 17 | FERRANTE GASTON | MUSTANG | 114 | 9:16.007 | +9.247 | 5 |
| 18 | TETI JERONIMO | MUSTANG | 60 | 9:16.880 | +10.120 | 5 |
| 19 | CARINELLI AUGUSTO | MUSTANG | 77 | 1:42.314 | +4 |
TOYOTA