| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | LAMBIRIS MAURICIO | MUSTANG | 3 | 10:26.132 | 5 | |
| 2 | URCERA JOSE MANUEL | TOYOTA | 231 | 10:26.843 | +711 | 5 |
| 3 | AGRELO MARCELO | TORINO | 5 | 10:27.353 | +1221 | 5 |
| 4 | AZAR DIEGO | MERCEDES BENZ | 110 | 10:27.633 | +1501 | 5 |
| 5 | BARRIO JORGE | TOYOTA | 141 | 10:28.034 | +1902 | 5 |
| 6 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 10:28.469 | +2337 | 5 |
| 7 | CASTRO MARCOS | TORINO | 193 | 10:28.970 | +2838 | 5 |
| 8 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 10:29.208 | +3076 | 5 |
| 9 | BONELLI NICOLAS | MUSTANG | 63 | 10:29.402 | +3270 | 5 |
| 10 | MANGONI SANTIAGO | CAMARO | 7 | 10:29.539 | +3407 | 5 |
| 11 | VAZQUEZ MARTIN | CHALLENGER | 123 | 10:29.794 | +3662 | 5 |
| 12 | ALVAREZ SANTIAGO | CAMARO | 172 | 10:30.703 | +4571 | 5 |
| 13 | DE CARLO DIEGO | CAMARO | 115 | 10:31.908 | +5776 | 5 |
| 14 | CRAPARO ELIO | MUSTANG | 29 | 3:35.813 | +3 | |
| 15 | CANAPINO MATIAS | CAMARO | 32 | 3:39.375 | +3 | |
| 16 | SERRANO MARTIN | CAMARO | 72 | 3:40.849 | +3 | |
| 17 | COTIGNOLA NICOLAS | TOYOTA | 51 | +5 | 5783 | |
| 18 | SANTERO JULIAN | BMW | 68 | +5 | 5957 | |
| 19 | RISATTI Ricardo | MUSTANG | 85 | -- | -- |
TOYOTA