| POS | DRIVER | GAP | GAP PREV. | LAPS | CATEGORY | BEST LAP | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() S. BOURDAIS · E. BAMBER · J. AITKEN#38 CADILLAC HERTZ TEAM JOTA | - | - | 13 | HYPERCAR | 3:26.843 | CADILLAC |
| 2 | ![]() ![]() R. FRIJNS · R. RAST · S. LINDE#20 BMW M TEAM WRT | +0.194 | +0.194 | 9 | HYPERCAR | 3:27.037 | BMW |
| 3 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7TOYOTA RACING | +0.303 | +0.109 | 15 | HYPERCAR | 3:27.146 | TOYOTA |
| 4 | ![]() ![]() L. DELÉTRAZ · W. STEVENS · N. NATO#12 CADILLAC HERTZ TEAM JOTA | +0.439 | +0.136 | 14 | HYPERCAR | 3:27.282 | CADILLAC |
| 5 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 ALPINE ENDURANCE TEAM | +0.492 | +0.053 | 14 | HYPERCAR | 3:27.335 | ALPINE |
| 6 | ![]() Y. YE · R. KUBICA · P. HANSON#83 AF CORSE | +0.572 | +0.080 | 15 | HYPERCAR | 3:27.415 | FERRARI |
| 7 | ![]() ![]() R. TAYLOR · J. TAYLOR · F. ALBUQUERQUE#101CADILLAC WTR | +0.744 | +0.172 | 15 | HYPERCAR | 3:27.587 | CADILLAC |
| 8 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 FERRARI AF CORSE | +0.851 | +0.107 | 12 | HYPERCAR | 3:27.694 | FERRARI |
| 9 | ![]() ![]() L. DUVAL · M. JAKOBSEN · T. POURCHAIRE#94 PEUGEOT TOTALENERGIES | +0.917 | +0.066 | 15 | HYPERCAR | 3:27.760 | PEUGEOT |
| 10 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 PEUGEOT TOTALENERGIES | +1.315 | +0.398 | 12 | HYPERCAR | 3:28.158 | PEUGEOT |
| 11 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8TOYOTA RACING | +1.588 | +0.273 | 14 | HYPERCAR | 3:28.431 | TOYOTA |
| 12 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 ALPINE ENDURANCE TEAM | +1.619 | +0.031 | 14 | HYPERCAR | 3:28.462 | ALPINE |
| 13 | ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17GENESIS MAGMA RACING | +2.031 | +0.412 | 14 | HYPERCAR | 3:28.874 | GENESIS |
| 14 | ![]() ![]() H. TINCKNELL · T. GAMBLE · R. GUNN#007ASTON MARTIN THOR TEAM | +2.082 | +0.051 | 11 | HYPERCAR | 3:28.925 | ASTON MARTIN |
| 15 | ![]() ![]() K. MAGNUSSEN · R. MARCIELLO · D. VANTHOOR#15 BMW M TEAM WRT | +2.722 | +0.640 | 10 | HYPERCAR | 3:29.565 | BMW |
| 16 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19GENESIS MAGMA RACING | +3.116 | +0.394 | 7 | HYPERCAR | 3:29.959 | GENESIS |











TOYOTA






ALPINE



FERRARI
























ASTON MARTIN







