| POS | DRIVER | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 6 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.476 | 6 | Ducati |
| 3 | A.SURRA #67Motocorsa Racing | +0.513 | 6 | Ducati |
| 4 | S.LOWES #14ELF Marc VDS Racing Team | +0.569 | 7 | Ducati |
| 5 | A.LOWES #22bimota by Kawasaki Racing Team | +0.939 | 6 | bimota |
| 6 | L. BALDASSARRI#34Team Goeleven | +0.993 | 6 | Ducati |
| 7 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +0.998 | 6 | BMW |
| 8 | T. BRIDEWELL#46Superbike Advocates | +1.106 | 6 | Ducati |
| 9 | Y. MONTELLA#5Barni Spark Racing Team | +1.148 | 6 | Ducati |
| 10 | A.BASSANI #47bimota by Kawasaki Racing Team | +1.276 | 5 | bimota |
| 11 | A.LOCATELLI #55Pata Maxus Yamaha | +1.369 | 5 | Yamaha |
| 12 | G.GERLOFF #31Kawasaki WorldSBK Team | +1.380 | 6 | Kawasaki |
| 13 | X. VIERGE#97Pata Maxus Yamaha | +1.426 | 5 | Yamaha |
| 14 | J. DIXON#96 | +1.486 | 6 | - |
| 15 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +1.498 | 6 | Yamaha |
| 16 | A.BAUTISTA #19Barni Spark Racing Team | +1.547 | 6 | Ducati |
| 17 | T. MACKENZIE#95MGM Optical Express Racing | +1.555 | 6 | Ducati |
| 19 | S.CHANTRA #35 | +2.143 | 6 | - |
| 20 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +2.297 | 6 | Yamaha |
| 21 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +2.475 | 6 | Yamaha |
| 22 | M.RATO #13Motoxracing WorldSBK Team | +2.748 | 6 | Yamaha |
| 95 | MACKENZIE MGM Optical Express Racing | - | - | Ducati |

