| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N.BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 18 | 311.2 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.786 | 2 | 18 | 314.9 | Ducati |
| 3 | S.LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 6.506 | 3 | 18 | 312.1 | Ducati |
| 4 | A.LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 12.413 | 5 | 18 | 313.0 | bimota |
| 5 | A.BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 14.351 | 6 | 18 | 317.6 | bimota |
| 6 | G.GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 16.317 | 13 | 18 | 320.5 | Kawasaki |
| 7 | A.BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 18.023 | 8 | 18 | 322.4 | Ducati |
| 8 | A.SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 18.530 | 4 | 18 | 315.8 | Ducati |
| 9 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 18.974 | 7 | 18 | 319.5 | Ducati |
| 10 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 19.824 | 11 | 18 | 319.5 | BMW |
| 11 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 24.639 | 16 | 18 | 317.6 | Ducati |
| 12 | R.GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 25.864 | 15 | 18 | 314.0 | Yamaha |
| 13 | A.LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 25.919 | 12 | 18 | 314.0 | Yamaha |
| 14 | S.MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 27.035 | 19 | 18 | 313.0 | Yamaha |
| 15 | S.CHANTRA | - | - | 35 | 31.608 | 18 | 18 | 314.0 | - |
| 16 | B.SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 43.539 | 20 | 18 | 312.1 | Yamaha |
| 17 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 46.789 | 21 | 18 | 307.7 | Yamaha |
| RET | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 9 Laps | 9 | 9 | 319.5 | Ducati |
| RET | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | - | 10 | - | 312.1 | Ducati |
| RET | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | - | 14 | - | 316.7 | Yamaha |
WorldSBK - Aragon Round-Race 2
| POS | PILOTO | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N.BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 18 | 311.2 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.786 | 2 | 18 | 314.9 | Ducati |
| 3 | S.LOWES ELF Marc VDS Racing Team | 14 | +6.506 | 3 | 18 | 312.1 | Ducati |
| 4 | A.LOWES bimota by Kawasaki Racing Team | 22 | +12.413 | 5 | 18 | 313.0 | bimota |
| 5 | A.BASSANI bimota by Kawasaki Racing Team | 47 | +14.351 | 6 | 18 | 317.6 | bimota |
| 6 | G.GERLOFF Kawasaki WorldSBK Team | 31 | +16.317 | 13 | 18 | 320.5 | Kawasaki |
| 7 | A.BAUTISTA Barni Spark Racing Team | 19 | +18.023 | 8 | 18 | 322.4 | Ducati |
| 8 | A.SURRA Motocorsa Racing | 67 | +18.530 | 4 | 18 | 315.8 | Ducati |
| 9 | T. BRIDEWELL Superbike Advocates | 46 | +18.974 | 7 | 18 | 319.5 | Ducati |
| 10 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +19.824 | 11 | 18 | 319.5 | BMW |
| 11 | T. MACKENZIE MGM Optical Express Racing | 95 | +24.639 | 16 | 18 | 317.6 | Ducati |
| 12 | R.GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +25.864 | 15 | 18 | 314.0 | Yamaha |
| 13 | A.LOCATELLI Pata Maxus Yamaha | 55 | +25.919 | 12 | 18 | 314.0 | Yamaha |
| 14 | S.MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +27.035 | 19 | 18 | 313.0 | Yamaha |
| 15 | 35 | +31.608 | 18 | 18 | 314.0 | - | |
| 16 | B.SOFUOGLU Motoxracing WorldSBK Team | 54 | +43.539 | 20 | 18 | 312.1 | Yamaha |
| 17 | M.RATO Motoxracing WorldSBK Team | 13 | +46.789 | 21 | 18 | 307.7 | Yamaha |
| - | Y. MONTELLA Barni Spark Racing Team | 5 | +9 Laps | 9 | 9 | 319.5 | Ducati |
| - | L. BALDASSARRI Team Goeleven | 34 | - | 10 | - | 312.1 | Ducati |
| - | X. VIERGE Pata Maxus Yamaha | 97 | - | 14 | - | 316.7 | Yamaha |