| POS | DRIVER | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 20 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.022 | 18 | Ducati |
| 3 | A.LOWES #22bimota by Kawasaki Racing Team | +0.526 | 16 | bimota |
| 4 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.579 | 14 | bimota |
| 5 | S.LOWES #14ELF Marc VDS Racing Team | +0.635 | 3 | Ducati |
| 6 | Y. MONTELLA#5Barni Spark Racing Team | +0.693 | 16 | Ducati |
| 7 | L. BALDASSARRI#34Team Goeleven | +0.779 | 13 | Ducati |
| 8 | T. MACKENZIE#95MGM Optical Express Racing | +0.853 | 17 | Ducati |
| 9 | T. BRIDEWELL#46Superbike Advocates | +0.866 | 15 | Ducati |
| 10 | A.SURRA #67Motocorsa Racing | +0.870 | 17 | Ducati |
| 11 | A.BAUTISTA #19Barni Spark Racing Team | +1.000 | 16 | Ducati |
| 12 | G.GERLOFF #31Kawasaki WorldSBK Team | +1.161 | 17 | Kawasaki |
| 13 | X. VIERGE#97Pata Maxus Yamaha | +1.180 | 16 | Yamaha |
| 14 | S.CHANTRA #35 | +1.439 | 19 | - |
| 15 | A.LOCATELLI #55Pata Maxus Yamaha | +1.482 | 18 | Yamaha |
| 16 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +1.484 | 17 | Yamaha |
| 17 | J. DIXON#96 | +1.570 | 4 | - |
| 18 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +1.725 | 10 | BMW |
| 19 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.748 | 14 | Yamaha |
| 21 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +2.860 | 18 | Yamaha |
| 22 | M.RATO #13Motoxracing WorldSBK Team | +3.146 | 16 | Yamaha |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki |
| 46 | BRIDEWELL Superbike Advocates | +0.023 | - | Ducati |
| 67 | SURRA Motocorsa Racing | +0.043 | - | Ducati |
| 95 | MACKENZIE MGM Optical Express Racing | +0.004 | - | Ducati |
| 97 | VIERGE Pata Maxus Yamaha | +0.647 | - | Yamaha |

