| POS | DRIVER | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 21 | Ducati |
| 2 | S. LOWES#14ELF Marc VDS Racing Team | +0.258 | 14 | Ducati |
| 3 | I. LECUONA#7Aruba.it Racing - Ducati | +0.313 | 23 | Ducati |
| 4 | Y. MONTELLA#5Barni Spark Racing Team | +0.430 | 24 | Ducati |
| 5 | L. BALDASSARRI#34Team Goeleven | +0.589 | 23 | Ducati |
| 6 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.597 | 21 | bimota |
| 7 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +0.864 | 18 | Yamaha |
| 8 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +0.870 | 21 | Yamaha |
| 9 | G. GERLOFF#31Kawasaki WorldSBK Team | +0.880 | 17 | Kawasaki |
| 10 | A. BAUTISTA#19Barni Spark Racing Team | +0.902 | 22 | Ducati |
| 11 | A. LOWES#22bimota by Kawasaki Racing Team | +0.927 | 5 | bimota |
| 12 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +1.031 | 18 | BMW |
| 13 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.278 | 20 | Yamaha |
| 14 | X. VIERGE#97Pata Maxus Yamaha | +1.306 | 22 | Yamaha |
| 15 | A. SURRA#67Motocorsa Racing | +1.349 | 21 | Ducati |
| 16 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +1.394 | 21 | BMW |
| 17 | A. LOCATELLI#55Pata Maxus Yamaha | +1.673 | 20 | Yamaha |
| 18 | T. MACKENZIE#95MGM Optical Express Racing | +1.687 | 19 | Ducati |
| 19 | T. BRIDEWELL#46Superbike Advocates | +1.692 | 18 | Ducati |
| 20 | M.RATO #13Motoxracing WorldSBK Team | +2.191 | 20 | Yamaha |
| 21 | S. CHANTRA#35 | +2.930 | 26 | - |
| 22 | Y. KUNII#92 | +3.706 | 22 | - |
| 47 | BASSANI bimota by Kawasaki Racing Team | +1.786 | - | bimota |
| 95 | MACKENZIE MGM Optical Express Racing | +0.472 | - | Ducati |

