| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 10 | 300.8 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 1.959 | 3 | 10 | 303.3 | Ducati |
| 3 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 6.980 | 2 | 10 | 297.6 | Ducati |
| 4 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 7.679 | 8 | 10 | 304.2 | Ducati |
| 5 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 9.714 | 5 | 10 | 298.4 | Ducati |
| 6 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 9.853 | 6 | 10 | 303.3 | Kawasaki |
| 7 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 10.409 | 12 | 10 | 300.0 | Ducati |
| 8 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 11.464 | 15 | 10 | 298.4 | Ducati |
| 9 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 11.873 | 14 | 10 | 300.0 | bimota |
| 10 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 13.838 | 11 | 10 | 301.6 | BMW |
| 11 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 14.484 | 13 | 10 | 304.2 | Yamaha |
| 12 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 14.695 | 17 | 10 | 304.2 | Yamaha |
| 13 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 14.812 | 7 | 10 | 305.0 | bimota |
| 14 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 21.325 | 9 | 10 | 296.8 | Yamaha |
| 15 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 27.224 | 18 | 10 | 296.8 | Yamaha |
| 16 | Y. KUNII | - | - | 92 | 37.528 | 20 | 10 | 297.6 | - |
| 17 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 47.913 | 4 | 10 | 296.8 | Ducati |
| RET | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 5 Laps | 16 | 5 | 297.6 | Yamaha |
| RET | S. CHANTRA | - | - | 35 | 8 Laps | 19 | 2 | 295.2 | - |
| RET | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 9 Laps | 10 | 1 | 302.5 | Yamaha |
WorldSBK - Czech Round-Superpole Race
| POS | PILOTO | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 10 | 300.8 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +1.959 | 3 | 10 | 303.3 | Ducati |
| 3 | Y. MONTELLA Barni Spark Racing Team | 5 | +6.980 | 2 | 10 | 297.6 | Ducati |
| 4 | L. BALDASSARRI Team Goeleven | 34 | +7.679 | 8 | 10 | 304.2 | Ducati |
| 5 | A. SURRA Motocorsa Racing | 67 | +9.714 | 5 | 10 | 298.4 | Ducati |
| 6 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +9.853 | 6 | 10 | 303.3 | Kawasaki |
| 7 | T. MACKENZIE MGM Optical Express Racing | 95 | +10.409 | 12 | 10 | 300.0 | Ducati |
| 8 | T. BRIDEWELL Superbike Advocates | 46 | +11.464 | 15 | 10 | 298.4 | Ducati |
| 9 | A. LOWES bimota by Kawasaki Racing Team | 22 | +11.873 | 14 | 10 | 300.0 | bimota |
| 10 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +13.838 | 11 | 10 | 301.6 | BMW |
| 11 | A. LOCATELLI Pata Maxus Yamaha | 55 | +14.484 | 13 | 10 | 304.2 | Yamaha |
| 12 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +14.695 | 17 | 10 | 304.2 | Yamaha |
| 13 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +14.812 | 7 | 10 | 305.0 | bimota |
| 14 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +21.325 | 9 | 10 | 296.8 | Yamaha |
| 15 | M.RATO Motoxracing WorldSBK Team | 13 | +27.224 | 18 | 10 | 296.8 | Yamaha |
| 16 | 92 | +37.528 | 20 | 10 | 297.6 | - | |
| 17 | S. LOWES ELF Marc VDS Racing Team | 14 | +47.913 | 4 | 10 | 296.8 | Ducati |
| - | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +5 Laps | 16 | 5 | 297.6 | Yamaha |
| - | 35 | +8 Laps | 19 | 2 | 295.2 | - | |
| - | X. VIERGE Pata Maxus Yamaha | 97 | +9 Laps | 10 | 1 | 302.5 | Yamaha |