| POS | DRIVER | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 1 | 20 | 311.4 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +1.967 | 2 | 20 | 315.9 | Ducati |
| 3 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +7.096 | 3 | 20 | 314.1 | BMW |
| 4 | A. LOWES#22bimota by Kawasaki Racing Team | +7.265 | 4 | 20 | 313.2 | bimota |
| 5 | S. LOWES#14ELF Marc VDS Racing Team | +10.079 | 5 | 20 | 310.5 | Ducati |
| 6 | L. BALDASSARRI#34Team Goeleven | +15.105 | 10 | 20 | 306.1 | Ducati |
| 7 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +16.508 | 11 | 20 | 315.0 | BMW |
| 8 | A. BASSANI#47bimota by Kawasaki Racing Team | +17.743 | 8 | 20 | 309.6 | bimota |
| 9 | A. LOCATELLI#55Pata Maxus Yamaha | +22.139 | 14 | 20 | 313.2 | Yamaha |
| 10 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +22.610 | 12 | 20 | 312.3 | Yamaha |
| 11 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +26.370 | 17 | 20 | 311.4 | Yamaha |
| 12 | J. REA#65 | +35.353 | 18 | 20 | 312.3 | - |
| 13 | T. BRIDEWELL#46Superbike Advocates | +38.560 | 20 | 20 | 307.8 | Ducati |
| 14 | X. VIERGE#97Pata Maxus Yamaha | +38.958 | 7 | 20 | 311.4 | Yamaha |
| 15 | S. CHANTRA#35 | +39.124 | 19 | 20 | 311.4 | - |
| RET | G. GERLOFF#31Kawasaki WorldSBK Team | +1 Laps | 13 | 19 | 311.4 | Kawasaki |
| RET | M.RATO #13Motoxracing WorldSBK Team | +5 Laps | 22 | 15 | 308.7 | Yamaha |
| RET | A. BAUTISTA#19Barni Spark Racing Team | +11 Laps | 9 | 9 | 311.4 | Ducati |
| RET | T. MACKENZIE#95MGM Optical Express Racing | +12 Laps | 15 | 8 | 307.0 | Ducati |
| RET | B. SOFUOGLU#54Motoxracing WorldSBK Team | +14 Laps | 21 | 6 | 305.2 | Yamaha |
| RET | A. SURRA#67Motocorsa Racing | +15 Laps | 16 | 5 | 301.0 | Ducati |

