| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 10 | 310.5 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 1.882 | 2 | 10 | 312.3 | Ducati |
| 3 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 2.401 | 4 | 10 | 310.5 | BMW |
| 4 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 2.781 | 7 | 10 | 312.3 | bimota |
| 5 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 4.706 | 5 | 10 | 306.1 | Ducati |
| 6 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 5.596 | 3 | 10 | 313.2 | Ducati |
| 7 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 6.457 | 6 | 10 | 307.0 | Yamaha |
| 8 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 6.896 | 10 | 10 | 312.3 | bimota |
| 9 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 7.704 | 11 | 10 | 315.0 | Ducati |
| 10 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 8.016 | 8 | 10 | 309.6 | Ducati |
| 11 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 10.451 | 14 | 10 | 310.5 | Yamaha |
| 12 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 10.523 | 9 | 10 | 312.3 | BMW |
| 13 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 10.801 | 15 | 10 | 310.5 | Ducati |
| 14 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 11.427 | 13 | 10 | 309.6 | Kawasaki |
| 15 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 13.280 | 16 | 10 | 307.8 | Ducati |
| 16 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 13.619 | 12 | 10 | 312.3 | Yamaha |
| 17 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 16.327 | 17 | 10 | 312.3 | Yamaha |
| 18 | J. REA | - | - | 65 | 19.553 | 18 | 10 | 309.6 | - |
| 19 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 21.769 | 20 | 10 | 307.8 | Ducati |
| 20 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 21.876 | 22 | 10 | 312.3 | Yamaha |
| RET | S. CHANTRA | - | - | 35 | 3 Laps | 19 | 7 | 311.4 | - |
| RET | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 5 Laps | 21 | 5 | 302.7 | Yamaha |
WorldSBK - Pirelli Portuguese Round-Superpole Race
| POS | DRIVER | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 10 | 310.5 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +1.882 | 2 | 10 | 312.3 | Ducati |
| 3 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +2.401 | 4 | 10 | 310.5 | BMW |
| 4 | A. LOWES bimota by Kawasaki Racing Team | 22 | +2.781 | 7 | 10 | 312.3 | bimota |
| 5 | S. LOWES ELF Marc VDS Racing Team | 14 | +4.706 | 5 | 10 | 306.1 | Ducati |
| 6 | Y. MONTELLA Barni Spark Racing Team | 5 | +5.596 | 3 | 10 | 313.2 | Ducati |
| 7 | X. VIERGE Pata Maxus Yamaha | 97 | +6.457 | 6 | 10 | 307.0 | Yamaha |
| 8 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +6.896 | 10 | 10 | 312.3 | bimota |
| 9 | A. BAUTISTA Barni Spark Racing Team | 19 | +7.704 | 11 | 10 | 315.0 | Ducati |
| 10 | L. BALDASSARRI Team Goeleven | 34 | +8.016 | 8 | 10 | 309.6 | Ducati |
| 11 | A. LOCATELLI Pata Maxus Yamaha | 55 | +10.451 | 14 | 10 | 310.5 | Yamaha |
| 12 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +10.523 | 9 | 10 | 312.3 | BMW |
| 13 | T. MACKENZIE MGM Optical Express Racing | 95 | +10.801 | 15 | 10 | 310.5 | Ducati |
| 14 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +11.427 | 13 | 10 | 309.6 | Kawasaki |
| 15 | A. SURRA Motocorsa Racing | 67 | +13.280 | 16 | 10 | 307.8 | Ducati |
| 16 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +13.619 | 12 | 10 | 312.3 | Yamaha |
| 17 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +16.327 | 17 | 10 | 312.3 | Yamaha |
| 18 | 65 | +19.553 | 18 | 10 | 309.6 | - | |
| 19 | T. BRIDEWELL Superbike Advocates | 46 | +21.769 | 20 | 10 | 307.8 | Ducati |
| 20 | M.RATO Motoxracing WorldSBK Team | 13 | +21.876 | 22 | 10 | 312.3 | Yamaha |
| - | 35 | +3 Laps | 19 | 7 | 311.4 | - | |
| - | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +5 Laps | 21 | 5 | 302.7 | Yamaha |