| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 4 | 1:39:00.834 | 5 | 71 | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +16.164 | 1 | 71 | 6 |
| 3 | Nick Heidfeld | Sauber | 16 | 9 | 70 | 4 | |
| 4 | Olivier Panis | BAR | 9 | 11 | 70 | 3 | |
| 5 | Jarno Trulli | Jordan | 12 | 7 | 70 | 2 | |
| 6 | Giancarlo Fisichella | Benetton | 7 | 18 | 70 | 1 | |
| 7 | Jacques Villeneuve | BAR | 10 | 12 | 70 | 0 | |
| 8 | Jean Alesi | Prost | 22 | 15 | 70 | 0 | |
| 9 | Tarso Marques | Minardi | 20 | 22 | 68 | 0 | |
| 10 | Jenson Button | Benetton | 8 | 20 | 64 | 0 | |
| 11 | Heinz-Harald Frentzen | Jordan | 11 | 8 | 63 | 0 | |
| R | Kimi Räikkönen | Sauber | 17 | 10 | 55 | 0 | |
| R | Ralf Schumacher | Williams | 5 | 2 | 54 | 0 | |
| R | Gastón Mazzacane | Prost | 23 | 21 | 54 | 0 | |
| R | Eddie Irvine | Jaguar | 18 | 13 | 52 | 0 | |
| R | Juan Pablo Montoya | Williams | 6 | 4 | 38 | 0 | |
| R | Jos Verstappen | Arrows | 14 | 17 | 37 | 0 | |
| R | Luciano Burti | Jaguar | 19 | 14 | 30 | 0 | |
| R | Fernando Alonso | Minardi | 21 | 19 | 25 | 0 | |
| R | Enrique Bernoldi | Arrows | 15 | 16 | 15 | 0 | |
| R | Rubens Barrichello | Ferrari | 2 | 6 | 2 | 0 | |
| R | Mika Häkkinen | McLaren | 3 | 3 | 0 | 0 |




