| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | McLaren | 10 | 1:29:20.574 | 2 | 71 | 10 |
| 2 | Kimi Räikkönen | McLaren | 9 | +2.527 | 5 | 71 | 8 |
| 3 | Fernando Alonso | Renault | 5 | +24.840 | 1 | 71 | 6 |
| 4 | Michael Schumacher | Ferrari | 1 | +35.668 | 7 | 71 | 5 |
| 5 | Giancarlo Fisichella | Renault | 6 | +40.218 | 3 | 71 | 4 |
| 6 | Rubens Barrichello | Ferrari | 2 | +1:09.173 | 9 | 71 | 3 |
| 7 | Jenson Button | BAR | 3 | 4 | 70 | 2 | |
| 8 | Ralf Schumacher | Toyota | 17 | 10 | 70 | 1 | |
| 9 | Christian Klien | Red Bull | 15 | 6 | 70 | 0 | |
| 10 | Takuma Sato | BAR | 4 | 19 | 70 | 0 | |
| 11 | Felipe Massa | Sauber | 12 | 8 | 70 | 0 | |
| 12 | Jacques Villeneuve | Sauber | 11 | 20 | 70 | 0 | |
| 13 | Jarno Trulli | Toyota | 16 | 17 | 69 | 0 | |
| 14 | Christijan Albers | Minardi | 21 | 16 | 69 | 0 | |
| 15 | Narain Karthikeyan | Jordan | 19 | 15 | 68 | 0 | |
| R | Tiago Monteiro | Jordan | 18 | 11 | 55 | 0 | |
| R | Mark Webber | Williams | 7 | 12 | 45 | 0 | |
| R | Robert Doornbos | Minardi | 20 | 18 | 34 | 0 | |
| R | Antônio Pizzonia | Williams | 8 | 13 | 0 | 0 | |
| R | David Coulthard | Red Bull | 14 | 14 | 0 | 0 |






