| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 3:01:01.335 | 1 | 71 | 25 |
| 2 | Nico Rosberg | Mercedes | 6 | +11.455 | 2 | 71 | 18 |
| 3 | Max Verstappen | Red Bull | 33 | +21.481 | 4 | 71 | 15 |
| 4 | Sergio Pérez | Force India | 11 | +25.346 | 9 | 71 | 12 |
| 5 | Sebastian Vettel | Ferrari | 5 | +26.334 | 5 | 71 | 10 |
| 6 | Carlos Sainz | Toro Rosso | 55 | +29.160 | 15 | 71 | 8 |
| 7 | Nico Hülkenberg | Force India | 27 | +29.827 | 8 | 71 | 6 |
| 8 | Daniel Ricciardo | Red Bull | 3 | +30.486 | 6 | 71 | 4 |
| 9 | Felipe Nasr | Sauber | 12 | +42.620 | 21 | 71 | 2 |
| 10 | Fernando Alonso | McLaren | 14 | +44.432 | 10 | 71 | 1 |
| 11 | Valtteri Bottas | Williams | 77 | +45.292 | 11 | 71 | 0 |
| 12 | Esteban Ocon | Manor Marussia | 31 | +45.809 | 22 | 71 | 0 |
| 13 | Daniil Kvyat | Toro Rosso | 26 | +51.192 | 14 | 71 | 0 |
| 14 | Kevin Magnussen | Renault | 20 | +51.555 | 18 | 71 | 0 |
| 15 | Pascal Wehrlein | Manor Marussia | 94 | +1:00.498 | 19 | 71 | 0 |
| 16 | Jenson Button | McLaren | 22 | +1:21.994 | 17 | 71 | 0 |
| R | Esteban Gutiérrez | Haas F1 Team | 21 | 12 | 60 | 0 | |
| R | Felipe Massa | Williams | 19 | 13 | 46 | 0 | |
| R | Jolyon Palmer | Renault | 30 | 16 | 20 | 0 | |
| R | Kimi Räikkönen | Ferrari | 7 | 3 | 19 | 0 | |
| R | Marcus Ericsson | Sauber | 9 | 20 | 11 | 0 | |
| W | Romain Grosjean | Haas F1 Team | 8 | 7 | 0 | 0 |



















