| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:30:18.133 | 2 | 70 | 10 |
| 2 | Fernando Alonso | Renault | 8 | +8.329 | 1 | 70 | 8 |
| 3 | Rubens Barrichello | Ferrari | 2 | +31.622 | 10 | 70 | 6 |
| 4 | Jarno Trulli | Renault | 7 | +32.082 | 5 | 70 | 5 |
| 5 | Jenson Button | BAR | 9 | +32.482 | 4 | 70 | 4 |
| 6 | David Coulthard | McLaren | 5 | +35.520 | 3 | 70 | 3 |
| 7 | Kimi Räikkönen | McLaren | 6 | +36.230 | 9 | 70 | 2 |
| 8 | Juan Pablo Montoya | Williams | 3 | +43.419 | 6 | 70 | 1 |
| 9 | Mark Webber | Jaguar | 14 | +52.394 | 12 | 70 | 0 |
| 10 | Marc Gené | Williams | 4 | +58.166 | 8 | 70 | 0 |
| 11 | Christian Klien | Jaguar | 15 | 13 | 69 | 0 | |
| 12 | Giancarlo Fisichella | Sauber | 11 | 15 | 69 | 0 | |
| 13 | Felipe Massa | Sauber | 12 | 16 | 69 | 0 | |
| 14 | Cristiano da Matta | Toyota | 16 | 11 | 69 | 0 | |
| 15 | Olivier Panis | Toyota | 17 | 14 | 68 | 0 | |
| 16 | Nick Heidfeld | Jordan | 18 | 17 | 68 | 0 | |
| 17 | Giorgio Pantano | Jordan | 19 | 18 | 67 | 0 | |
| 18 | Gianmaria Bruni | Minardi | 20 | 19 | 66 | 0 | |
| R | Zsolt Baumgartner | Minardi | 21 | 20 | 31 | 0 | |
| R | Takuma Sato | BAR | 10 | 7 | 15 | 0 |






