| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:29:53.435 | 1 | 53 | 10 |
| 2 | Mika Häkkinen | McLaren | 1 | +1.837 | 2 | 53 | 6 |
| 3 | David Coulthard | McLaren | 2 | +1:09.914 | 3 | 53 | 4 |
| 4 | Rubens Barrichello | Ferrari | 4 | +1:19.191 | 4 | 53 | 3 |
| 5 | Jenson Button | Williams | 10 | +1:25.694 | 5 | 53 | 2 |
| 6 | Jacques Villeneuve | BAR | 22 | 9 | 52 | 1 | |
| 7 | Johnny Herbert | Jaguar | 8 | 10 | 52 | 0 | |
| 8 | Eddie Irvine | Jaguar | 7 | 7 | 52 | 0 | |
| 9 | Ricardo Zonta | BAR | 23 | 18 | 52 | 0 | |
| 10 | Mika Salo | Sauber | 17 | 19 | 52 | 0 | |
| 11 | Pedro Diniz | Sauber | 16 | 20 | 52 | 0 | |
| 12 | Pedro de la Rosa | Arrows | 18 | 13 | 52 | 0 | |
| 13 | Jarno Trulli | Jordan | 6 | 15 | 52 | 0 | |
| 14 | Giancarlo Fisichella | Benetton | 11 | 12 | 52 | 0 | |
| 15 | Gastón Mazzacane | Minardi | 21 | 22 | 51 | 0 | |
| R | Marc Gené | Minardi | 20 | 21 | 46 | 0 | |
| R | Ralf Schumacher | Williams | 9 | 6 | 41 | 0 | |
| R | Nick Heidfeld | Prost | 15 | 16 | 41 | 0 | |
| R | Alexander Wurz | Benetton | 12 | 11 | 37 | 0 | |
| R | Heinz-Harald Frentzen | Jordan | 5 | 8 | 29 | 0 | |
| R | Jean Alesi | Prost | 14 | 17 | 19 | 0 | |
| R | Jos Verstappen | Arrows | 19 | 14 | 9 | 0 |


