| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 3 | 1:42:19.010 | 3 | 78 | 10 |
| 2 | Kimi Räikkönen | McLaren | 6 | +0.602 | 2 | 78 | 8 |
| 3 | Michael Schumacher | Ferrari | 1 | +1.720 | 5 | 78 | 6 |
| 4 | Ralf Schumacher | Williams | 4 | +28.518 | 1 | 78 | 5 |
| 5 | Fernando Alonso | Renault | 8 | +36.251 | 8 | 78 | 4 |
| 6 | Jarno Trulli | Renault | 7 | +40.972 | 4 | 78 | 3 |
| 7 | David Coulthard | McLaren | 5 | +41.227 | 6 | 78 | 2 |
| 8 | Rubens Barrichello | Ferrari | 2 | +53.266 | 7 | 78 | 1 |
| 9 | Cristiano da Matta | Toyota | 21 | 10 | 77 | 0 | |
| 10 | Giancarlo Fisichella | Jordan | 11 | 12 | 77 | 0 | |
| 11 | Nick Heidfeld | Sauber | 9 | 14 | 76 | 0 | |
| 12 | Ralph Firman | Jordan | 12 | 16 | 76 | 0 | |
| 13 | Olivier Panis | Toyota | 20 | 17 | 74 | 0 | |
| R | Jacques Villeneuve | BAR | 16 | 11 | 63 | 0 | |
| R | Justin Wilson | Minardi | 18 | 19 | 29 | 0 | |
| R | Jos Verstappen | Minardi | 19 | 18 | 28 | 0 | |
| R | Mark Webber | Jaguar | 14 | 9 | 16 | 0 | |
| R | Antônio Pizzonia | Jaguar | 15 | 13 | 10 | 0 | |
| R | Heinz-Harald Frentzen | Sauber | 10 | 15 | 0 | 0 | |
| W | Jenson Button | BAR | 17 | 20 | 0 | 0 |





