| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jarno Trulli | Renault | 7 | 1:45:46.601 | 1 | 77 | 10 |
| 2 | Jenson Button | BAR | 9 | +0.497 | 2 | 77 | 8 |
| 3 | Rubens Barrichello | Ferrari | 2 | +1:15.766 | 6 | 77 | 6 |
| 4 | Juan Pablo Montoya | Williams | 3 | 9 | 76 | 5 | |
| 5 | Felipe Massa | Sauber | 12 | 16 | 76 | 4 | |
| 6 | Cristiano da Matta | Toyota | 16 | 15 | 76 | 3 | |
| 7 | Nick Heidfeld | Jordan | 18 | 17 | 75 | 2 | |
| 8 | Olivier Panis | Toyota | 17 | 13 | 74 | 1 | |
| 9 | Zsolt Baumgartner | Minardi | 21 | 19 | 71 | 0 | |
| 10 | Ralf Schumacher | Williams | 4 | 12 | 69 | 0 | |
| R | Michael Schumacher | Ferrari | 1 | 4 | 45 | 0 | |
| R | Fernando Alonso | Renault | 8 | 3 | 41 | 0 | |
| R | Kimi Räikkönen | McLaren | 6 | 5 | 27 | 0 | |
| R | Gianmaria Bruni | Minardi | 20 | 20 | 15 | 0 | |
| R | Giorgio Pantano | Jordan | 19 | 18 | 12 | 0 | |
| R | Mark Webber | Jaguar | 14 | 11 | 11 | 0 | |
| R | Takuma Sato | BAR | 10 | 7 | 2 | 0 | |
| R | David Coulthard | McLaren | 5 | 8 | 2 | 0 | |
| R | Giancarlo Fisichella | Sauber | 11 | 10 | 2 | 0 | |
| R | Christian Klien | Jaguar | 15 | 14 | 0 | 0 |






