| POS | PILOTE | TEMPS | ÉCART | TOURS |
|---|---|---|---|---|
| 1 | A. DUNNE#15Rodin Motorsport | 1:31.957 | - | 10 |
| 2 | O. GOETHE#10MP Motorsport | 1:32.127 | +0.17 | 10 |
| 3 | N. VARRONE#22Van Amersfoort Racing | 1:32.463 | +0.506 | 10 |
| 4 | N. TSOLOV#6Campos Racing | 1:32.486 | +0.529 | 9 |
| 5 | R. BILINSKI#8DAMS Lucas Oil | 1:32.517 | +0.56 | 9 |
| 6 | J. DÜRKSEN#2Invicta Racing | 1:32.587 | +0.63 | 9 |
| 7 | M. STENSHORNE#14Rodin Motorsport | 1:32.591 | +0.634 | 10 |
| 8 | N. LEON#5Campos Racing | 1:32.662 | +0.705 | 9 |
| 9 | R. CÂMARA#1Invicta Racing | 1:32.683 | +0.726 | 9 |
| 10 | T. INTHRAPHUVASAK#17ART Grand Prix | 1:32.685 | +0.728 | 9 |
| 11 | D. BEGANOVIC#7DAMS Lucas Oil | 1:32.687 | +0.73 | 9 |
| 12 | R. MIYATA#3Hitech | 1:32.888 | +0.931 | 9 |
| 13 | K. MAINI#16ART Grand Prix | 1:32.904 | +0.947 | 9 |
| 14 | G. MINI#9MP Motorsport | 1:32.992 | +1.035 | 9 |
| 15 | L. HOEPEN#24TRIDENT | 1:32.999 | +1.042 | 9 |
| 16 | E. FITTIPALDI#20AIX Racing | 1:33.001 | +1.044 | 14 |
| 17 | J. BENNETT#25TRIDENT | 1:33.021 | +1.064 | 9 |
| 18 | C. HERTA#4Hitech | 1:33.146 | +1.189 | 9 |
| 19 | R. VILLAGOMEZ#23Van Amersfoort Racing | 1:33.546 | +1.589 | 10 |
| 20 | M. BOYA#12PREMA Racing | 1:33.608 | +1.651 | 9 |
| 21 | C. SHIELDS#21AIX Racing | 1:33.782 | +1.825 | 9 |
| 22 | S. MONTOYA#11PREMA Racing | 1:34.447 | +2.49 | 7 |






















