| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Alexander Dunne | Rodin Motorsport | 15 | 1:42.065 | - | 21 |
| 2 | Invicta Racing | 1 | 1:42.136 | 0.071 | 20 | |
| 3 | DAMS Lucas Oil | 7 | 1:42.141 | 0.076 | 20 | |
| 4 | DAMS Lucas Oil | 8 | 1:42.326 | 0.261 | 20 | |
| 5 | MP Motorsport | 9 | 1:42.354 | 0.289 | 21 | |
| 6 | Invicta Racing | 2 | 1:42.398 | 0.333 | 22 | |
| 7 | TRIDENT | 25 | 1:42.408 | 0.343 | 21 | |
| 8 | ART Grand Prix | 17 | 1:42.411 | 0.346 | 19 | |
| 9 | ART Grand Prix | 16 | 1:42.413 | 0.348 | 20 | |
| 10 | Campos Racing | 6 | 1:42.419 | 0.354 | 21 | |
| 11 | PREMA Racing | 12 | 1:42.423 | 0.358 | 20 | |
| 12 | Van Amersfoort Racing | 23 | 1:42.606 | 0.541 | 20 | |
| 13 | Rodin Motorsport | 14 | 1:42.651 | 0.586 | 21 | |
| 14 | Hitech | 3 | 1:42.662 | 0.597 | 22 | |
| 15 | MP Motorsport | 10 | 1:42.691 | 0.626 | 21 | |
| 16 | Campos Racing | 5 | 1:42.724 | 0.659 | 19 | |
| 17 | TRIDENT | 24 | 1:43.059 | 0.994 | 21 | |
| 18 | Nico Varrone | Van Amersfoort Racing | 22 | 1:43.255 | 1.19 | 20 |
| 19 | Emerson Fittipaldi | AIX Racing | 20 | 1:43.256 | 1.191 | 21 |
| 20 | AIX Racing | 21 | 1:44.451 | 2.386 | 21 | |
| 21 | Hitech | 4 | 2:00.647 | 18.582 | 5 | |
| DQ | PREMA Racing | 11 | - | - |

Rodin Motorsport
Invicta Racing
DAMS Lucas Oil
MP Motorsport
TRIDENT
ART Grand Prix
Campos Racing
PREMA Racing
Van Amersfoort Racing
AIX Racing