| POS | PILOTE | TEMPS | TOURS |
|---|---|---|---|
| 1 | T. TAPONEN#8MP Motorsport | 1:33.411 | 12 |
| 2 | F. SLATER#5TRIDENT | 1:33.451 | 12 |
| 3 | M. COLNAGHI#7MP Motorsport | 1:33.475 | 12 |
| 4 | N. LACORTE#29DAMS Lucas Oil | 1:33.515 | 13 |
| 5 | B. BADOER#18Rodin Motorsport | 1:33.523 | 12 |
| 6 | U. UGOCHUKWU#2Campos Racing | 1:33.524 | 12 |
| 7 | T. NAËL#1Campos Racing | 1:33.533 | 12 |
| 8 | E. RIVERA#3Campos Racing | 1:33.553 | 12 |
| 9 | J. NAKAMURA#25Hitech | 1:33.610 | 12 |
| 10 | G. XIE#31DAMS Lucas Oil | 1:33.653 | 12 |
| 11 | M. GLADYSZ#11ART Grand Prix | 1:33.713 | 13 |
| 12 | K. LE#12ART Grand Prix | 1:33.744 | 13 |
| 13 | A. GIUSTI#9MP Motorsport | 1:33.747 | 12 |
| 14 | C. HO#19Rodin Motorsport | 1:33.788 | 13 |
| 15 | J. WHARTON#21PREMA Racing | 1:33.805 | 12 |
| 16 | Y. DAVID#27AIX Racing | 1:33.814 | 12 |
| 17 | F. BARRICHELLO#28AIX Racing | 1:33.903 | 12 |
| 18 | T. KATO#10ART Grand Prix | 1:33.906 | 12 |
| 19 | L. SHARP#20PREMA Racing | 1:33.931 | 11 |
| 20 | F. MCLAUGHLIN#24Hitech | 1:33.966 | 12 |
| 21 | E. DELIGNY#15Van Amersfoort Racing | 1:33.990 | 13 |
| 22 | J. GARFIAS#22PREMA Racing | 1:33.996 | 12 |
| 23 | N. STROMSTED#4TRIDENT | 1:34.022 | 12 |
| 24 | B. PINO#16Van Amersfoort Racing | 1:34.030 | 12 |
| 25 | W. SHIN#23Hitech | 1:34.039 | 12 |
| 26 | N. BHIROMBHAKDI#30DAMS Lucas Oil | 1:34.056 | 12 |
| 27 | P. CLEROT#17Rodin Motorsport | 1:34.107 | 13 |
| 28 | S. HANNA#26AIX Racing | 1:34.175 | 12 |
| 29 | M. PALO#6TRIDENT | 1:34.466 | 13 |
| DQ | H. YAMAKOSHI#14Van Amersfoort Racing | DSQ |





























