| POS | PILOTE | TOURS | PTS | TEMPS/ABD |
|---|---|---|---|---|
| 1 | T. NAËL#1Campos Racing | 19 | 10 | 32:33.347 |
| 2 | K. LE#12ART Grand Prix | 19 | 9 | +2.715s |
| 3 | E. RIVERA#3Campos Racing | 19 | 8 | +3.839s |
| 4 | M. COLNAGHI#7MP Motorsport | 19 | 7 | +4.126s |
| 5 | B. BADOER#18Rodin Motorsport | 19 | 6 | +6.198s |
| 6 | T. TAPONEN#8MP Motorsport | 19 | 6 | +8.030s |
| 7 | N. LACORTE#29DAMS Lucas Oil | 19 | 4 | +13.283s |
| 8 | J. WHARTON#21PREMA Racing | 19 | 3 | +15.298s |
| 9 | F. BARRICHELLO#28AIX Racing | 19 | 2 | +15.690s |
| 10 | F. SLATER#5TRIDENT | 19 | 1 | +17.164s |
| 11 | Y. DAVID#27AIX Racing | 19 | 0 | +18.802s |
| 12 | L. SHARP#20PREMA Racing | 19 | 0 | +19.375s |
| 13 | A. GIUSTI#9MP Motorsport | 19 | 0 | +19.760s |
| 14 | T. KATO#10ART Grand Prix | 19 | 0 | +20.238s |
| 15 | J. GARFIAS#22PREMA Racing | 19 | 0 | +20.551s |
| 16 | E. DELIGNY#15Van Amersfoort Racing | 19 | 0 | +20.899s |
| 17 | U. UGOCHUKWU#2Campos Racing | 19 | 0 | +21.385s |
| 18 | B. PINO#16Van Amersfoort Racing | 19 | 0 | +21.572s |
| 19 | F. MCLAUGHLIN#24Hitech | 19 | 0 | +22.014s |
| 20 | N. STROMSTED#4TRIDENT | 19 | 0 | +22.277s |
| 21 | P. CLEROT#17Rodin Motorsport | 19 | 0 | +22.717s |
| 22 | C. HO#19Rodin Motorsport | 19 | 0 | +23.198s |
| 23 | W. SHIN#23Hitech | 19 | 0 | +23.810s |
| 24 | S. HANNA#26AIX Racing | 19 | 0 | +24.570s |
| 25 | N. BHIROMBHAKDI#30DAMS Lucas Oil | 19 | 0 | +24.870s |
| 26 | H. YAMAKOSHI#14Van Amersfoort Racing | 19 | 0 | +25.430s |
| 27 | M. PALO#6TRIDENT | 19 | 0 | +30.982s |
| 28 | G. XIE#31DAMS Lucas Oil | 19 | 0 | +37.156s |
| NC | M. GLADYSZ#11ART Grand Prix | 0 | 0 | DNF |
| NC | J. NAKAMURA#25Hitech | 0 | 0 | DNF |





























