| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | U. Ugochukwu | Campos Racing | 2 | 1:34.607 | 13 |
| 2 | B. Badoer | Rodin Motorsport | 18 | 1:35.034 | 16 |
| 3 | N. Strømsted | TRIDENT | 4 | 1:35.056 | 15 |
| 4 | T. Naël | Campos Racing | 1 | 1:35.070 | 14 |
| 5 | A. Giusti | MP Motorsport | 9 | 1:35.078 | 13 |
| 6 | B. Benavides | AIX Racing | 26 | 1:35.131 | 15 |
| 7 | P. Clerot | Rodin Motorsport | 17 | 1:35.243 | 16 |
| 8 | N. Lacorte | DAMS Lucas Oil | 29 | 1:35.244 | 15 |
| 9 | C. Ho | Rodin Motorsport | 19 | 1:35.262 | 15 |
| 10 | L. Sharp | PREMA Racing | 20 | 1:35.335 | 17 |
| 11 | B. Del Pino | Van Amersfoort Racing | 16 | 1:35.359 | 18 |
| 12 | T. Kato | ART Grand Prix | 10 | 1:35.387 | 15 |
| 13 | T. Taponen | MP Motorsport | 8 | 1:35.454 | 13 |
| 14 | F. Slater | TRIDENT | 5 | 1:35.456 | 16 |
| 15 | M. Colnaghi | MP Motorsport | 7 | 1:35.495 | 16 |
| 16 | M. De Palo | TRIDENT | 6 | 1:35.586 | 17 |
| 17 | J. Wharton | PREMA Racing | 21 | 1:35.659 | 16 |
| 18 | J. Nakamura | Hitech TGR | 25 | 1:35.687 | 18 |
| 19 | M. Gładysz | ART Grand Prix | 11 | 1:35.692 | 15 |
| 20 | J. Garfias | PREMA Racing | 22 | 1:35.715 | 16 |
| 21 | E. Deligny | Van Amersfoort Racing | 15 | 1:35.727 | 14 |
| 22 | G. Xie | DAMS Lucas Oil | 31 | 1:35.821 | 16 |
| 23 | K. Le | ART Grand Prix | 12 | 1:35.977 | 14 |
| 24 | F. McLaughlin | Hitech TGR | 24 | 1:36.096 | 19 |
| 25 | H. Yamakoshi | Van Amersfoort Racing | 14 | 1:36.239 | 16 |
| 26 | Y. David | AIX Racing | 27 | 1:36.317 | 14 |
| 27 | W. Shin | Hitech TGR | 23 | 1:36.870 | 18 |
| 28 | P. Heuzenroeder | Campos Racing | 3 | 1:37.046 | 16 |
| 29 | N. Bhirombhakdi | DAMS Lucas Oil | 30 | 1:37.142 | 17 |
| 30 | F. Barrichello | AIX Racing | 28 | 1:37.210 | 14 |
MELBOURNE-FORMULA 3 - PRACTICE
| POS | PILOTE | NO | TIME | LAPS |
|---|---|---|---|---|
| 1 | U. UGOCHUKWU Campos Racing | 2 | 1:34.607 | 13 |
| 2 | B. BADOER Rodin Motorsport | 18 | 1:35.034 | 16 |
| 3 | N. STRØMSTED TRIDENT | 4 | 1:35.056 | 15 |
| 4 | T. NAËL Campos Racing | 1 | 1:35.070 | 14 |
| 5 | A. GIUSTI MP Motorsport | 9 | 1:35.078 | 13 |
| 6 | B. BENAVIDES AIX Racing | 26 | 1:35.131 | 15 |
| 7 | P. CLEROT Rodin Motorsport | 17 | 1:35.243 | 16 |
| 8 | N. LACORTE DAMS Lucas Oil | 29 | 1:35.244 | 15 |
| 9 | C. HO Rodin Motorsport | 19 | 1:35.262 | 15 |
| 10 | L. SHARP PREMA Racing | 20 | 1:35.335 | 17 |
| 11 | B. PINO Van Amersfoort Racing | 16 | 1:35.359 | 18 |
| 12 | T. KATO ART Grand Prix | 10 | 1:35.387 | 15 |
| 13 | T. TAPONEN MP Motorsport | 8 | 1:35.454 | 13 |
| 14 | F. SLATER TRIDENT | 5 | 1:35.456 | 16 |
| 15 | M. COLNAGHI MP Motorsport | 7 | 1:35.495 | 16 |
| 16 | M. PALO TRIDENT | 6 | 1:35.586 | 17 |
| 17 | J. WHARTON PREMA Racing | 21 | 1:35.659 | 16 |
| 18 | J. NAKAMURA Hitech TGR | 25 | 1:35.687 | 18 |
| 19 | M. GŁADYSZ ART Grand Prix | 11 | 1:35.692 | 15 |
| 20 | J. GARFIAS PREMA Racing | 22 | 1:35.715 | 16 |
| 21 | E. DELIGNY Van Amersfoort Racing | 15 | 1:35.727 | 14 |
| 22 | G. XIE DAMS Lucas Oil | 31 | 1:35.821 | 16 |
| 23 | K. LE ART Grand Prix | 12 | 1:35.977 | 14 |
| 24 | F. MCLAUGHLIN Hitech TGR | 24 | 1:36.096 | 19 |
| 25 | H. YAMAKOSHI Van Amersfoort Racing | 14 | 1:36.239 | 16 |
| 26 | Y. DAVID AIX Racing | 27 | 1:36.317 | 14 |
| 27 | W. SHIN Hitech TGR | 23 | 1:36.870 | 18 |
| 28 | P. HEUZENROEDER Campos Racing | 3 | 1:37.046 | 16 |
| 29 | N. BHIROMBHAKDI DAMS Lucas Oil | 30 | 1:37.142 | 17 |
| 30 | F. BARRICHELLO AIX Racing | 28 | 1:37.210 | 14 |
Campos Racing
Rodin Motorsport
TRIDENT
MP Motorsport
AIX Racing
DAMS Lucas Oil
PREMA Racing
Van Amersfoort Racing
ART Grand Prix
Hitech TGR