Acura Grand Prix of Long Beach-NTT INDYCAR SERIES - Race
| POS | PILOTE | LAPS | PTS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | A. PALOU Chip Ganassi Racing | 90 | 51 | 01:49:09.5058 |
| 2 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 90 | 44 | 01:49:13.4721 |
| 3 | S. DIXON Chip Ganassi Racing | 90 | 35 | 01:49:14.9521 |
| 4 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 90 | 32 | 01:49:15.4788 |
| 5 | P. O'WARD Arrow McLaren | 90 | 30 | 01:49:21.3763 |
| 6 | S. MCLAUGHLIN Team Penske | 90 | 28 | 01:49:22.4117 |
| 7 | D. MALUKAS Team Penske | 90 | 26 | 01:49:22.9895 |
| 8 | G. RAHAL Rahal Letterman Lanigan Racing | 90 | 24 | 01:49:37.0732 |
| 9 | A. ROSSI ECR | 90 | 22 | 01:49:37.1403 |
| 10 | K. SIMPSON Chip Ganassi Racing | 90 | 20 | 01:49:38.2344 |
| 11 | D. HAUGER Dale Coyne Racing | 90 | 19 | 01:49:38.4976 |
| 12 | N. SIEGEL Arrow McLaren | 90 | 18 | 01:49:39.4184 |
| 13 | R. VEEKAY Juncos Hollinger Racing | 90 | 17 | 01:49:40.0924 |
| 14 | J. NEWGARDEN Team Penske | 90 | 17 | 01:49:40.3468 |
| 15 | C. RASMUSSEN ECR | 90 | 15 | 01:49:40.6719 |
| 16 | L. FOSTER Rahal Letterman Lanigan Racing | 90 | 14 | 01:49:45.6694 |
| 17 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 90 | 13 | 01:49:46.4732 |
| 18 | S. FERRUCCI A.J. Foyt Enterprises | 90 | 12 | 01:49:50.3718 |
| 19 | W. POWER Andretti Global | 90 | 12 | 01:49:50.6898 |
| 20 | C. LUNDGAARD Arrow McLaren | 90 | 10 | 01:49:51.6810 |
| 21 | R. GROSJEAN Dale Coyne Racing | 90 | 9 | 01:49:52.3480 |
| 22 | C. COLLET A.J. Foyt Enterprises | 90 | 8 | 01:49:53.1705 |
| 23 | S. ROBB Juncos Hollinger Racing | 90 | 7 | 01:49:54.2094 |
| 24 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 89 | 6 | 01:49:10.4437 |
| 25 | M. ERICSSON Andretti Global | 38 | 5 | 00:45:44.6000 |







