| POS | PILOTE | TEMPS | ÉCART | MEILLEURE VIT. |
|---|---|---|---|---|
| 1 | C. LUNDGAARD#7 Arrow McLaren | 01:04.8396 | - | 125.368 |
| 2 | P. O'WARD#5 Arrow McLaren | 01:04.8649 | +0.0253 | 125.319 |
| 3 | W. POWER#26 Andretti Global | 01:04.8778 | +0.0129 | 125.294 |
| 4 | D. MALUKAS#12 Team Penske | 01:04.9083 | +0.0305 | 125.235 |
| 5 | C. RASMUSSEN#21ECR | 01:05.2169 | +0.3086 | 124.643 |
| 6 | R. VEEKAY#76 Juncos Hollinger Racing | 01:05.4092 | +0.1923 | 124.276 |
| 7 | M. ERICSSON#28 Andretti Global | 01:05.0312 | +0.0109 | 124.998 |
| 8 | A. PALOU#10 Chip Ganassi Racing | 01:05.0447 | +0.0135 | 124.973 |
| 9 | J. NEWGARDEN#2 Team Penske | 01:05.0533 | +0.0086 | 124.956 |
| 10 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:05.1060 | +0.0527 | 124.855 |
| 11 | C. COLLET#4 A.J. Foyt Enterprises | 01:05.1228 | +0.0168 | 124.823 |
| 12 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:05.4947 | +0.3719 | 124.114 |
| 13 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:05.3232 | +0.0130 | 124.44 |
| 14 | S. ROBB#77 Juncos Hollinger Racing | 01:05.1620 | +0.0080 | 124.748 |
| 15 | N. SIEGEL#6 Arrow McLaren | 01:05.3344 | +0.0112 | 124.418 |
| 16 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:05.2084 | +0.0464 | 124.659 |
| 17 | S. MCLAUGHLIN#3 Team Penske | 01:05.4335 | +0.0991 | 124.23 |
| 18 | A. ROSSI#20ECR | 01:05.2188 | +0.0104 | 124.639 |
| 19 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:05.6035 | +0.1700 | 123.908 |
| 20 | K. SIMPSON#8 Chip Ganassi Racing | 01:05.2194 | +0.0006 | 124.638 |
| 21 | R. GROSJEAN#18 Dale Coyne Racing | 01:05.9843 | +0.3808 | 123.193 |
| 22 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:05.2387 | +0.0193 | 124.601 |
| 23 | S. DIXON#9 Chip Ganassi Racing | 01:07.7353 | +1.7510 | 120.008 |
| 24 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:05.2990 | +0.0603 | 124.486 |
| 25 | D. HAUGER#19 Dale Coyne Racing | 01:05.9015 | +0.6025 | 123.348 |



































