| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | T. ARBOLINO#14REDS Fantic Racing | – | 5 | Kalex |
| 2 | X. ZURUTUZA#85KLINT Racing Team | +0.801 | 16 | Forward |
| 3 | A. CANET#44ELF Marc VDS Racing Team | +1.675 | 3 | Boscoscuro |
| 4 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +2.497 | 15 | Boscoscuro |
| 5 | D. MUÑOZ#17Italtrans Racing Team | +3.266 | 7 | Kalex |
| 6 | M. RAMIREZ#24KLINT Racing Team | +3.597 | 6 | Forward |
| 7 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +5.257 | 5 | Kalex |
| 8 | T. FURUSATO#72Idemitsu Honda Team Asia | +5.658 | 3 | Kalex |
| 9 | D. HOLGADO#96CFMOTO Inde Team | +5.897 | 2 | Kalex |
| 10 | S. GARCIA#3ITALJET Gresini Moto2 | +6.569 | 2 | Kalex |
| 11 | Z. GOORBERGH#84Momoven Idrofoglia RW Racing Team | +7.254 | 2 | Kalex |
| 12 | J. RUEDA#98Red Bull KTM Ajo | +7.834 | 5 | Kalex |
| 13 | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | +17.697 | 2 | Boscoscuro |
| DNF | I. ORTOLA#4QJMOTOR - Campolor - MSI | – | - | Kalex |
| DNF | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | – | - | Boscoscuro |
| DNF | B. BALTUS#7REDS Fantic Racing | – | - | Kalex |
| DNF | D. ALONSO#80CFMOTO Inde Team | – | - | Kalex |
| DNF | F. SALAC#12OnlyFans American Racing Team | – | - | Kalex |
| DNF | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | – | - | Kalex |
| DNF | A. SASAKI#71Momoven Idrofoglia RW Racing Team | – | - | Kalex |
| DNF | M. AJI#64Idemitsu Honda Team Asia | – | - | Kalex |
| DNF | A. LOPEZ#21ITALJET Gresini Moto2 | – | - | Kalex |
| DNF | A. ESCRIG#11KLINT Racing Team | – | - | Forward |
| DNF | L. LUNETTA#32BETA Tools SpeedRS Team | – | - | Boscoscuro |
| DNF | A. HUERTAS#99Italtrans Racing Team | – | - | Kalex |
| DNF | C. VIETTI#13BETA Tools SpeedRS Team | – | - | Boscoscuro |
| DNF | J. ROBERTS#16OnlyFans American Racing Team | – | - | Kalex |






















