| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | F. SALAC#12OnlyFans American Racing Team | – | 18 | Kalex |
| 2 | I. ORTOLA#4QJMOTOR - Campolor - MSI | +0.097 | 19 | Kalex |
| 3 | D. HOLGADO#96CFMOTO Inde Team | +0.198 | 22 | Kalex |
| 4 | T. ARBOLINO#14REDS Fantic Racing | +0.223 | 20 | Kalex |
| 5 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +0.236 | 16 | Boscoscuro |
| 6 | D. ALONSO#80CFMOTO Inde Team | +0.254 | 20 | Kalex |
| 7 | A. ESCRIG#11KLINT Racing Team | +0.272 | 17 | Forward |
| 8 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +0.359 | 22 | Kalex |
| 9 | C. VIETTI#13BETA Tools SpeedRS Team | +0.393 | 20 | Boscoscuro |
| 10 | A. LOPEZ#21ITALJET Gresini Moto2 | +0.545 | 18 | Kalex |
| 11 | M. AJI#64Idemitsu Honda Team Asia | +0.567 | 19 | Kalex |
| 12 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +0.626 | 18 | Kalex |
| 13 | D. MUÑOZ#17Italtrans Racing Team | +0.750 | 21 | Kalex |
| 14 | J. RUEDA#98Red Bull KTM Ajo | +0.761 | 19 | Kalex |
| 15 | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | +0.818 | 16 | Boscoscuro |
| 16 | J. ROBERTS#16OnlyFans American Racing Team | +0.900 | 19 | Kalex |
| 17 | A. CANET#44ELF Marc VDS Racing Team | +0.947 | 18 | Boscoscuro |
| 18 | X. ZURUTUZA#85KLINT Racing Team | +1.054 | 21 | Forward |
| 19 | L. LUNETTA#32BETA Tools SpeedRS Team | +1.128 | 15 | Boscoscuro |
| 20 | A. SASAKI#71Momoven Idrofoglia RW Racing Team | +1.264 | 15 | Kalex |
| 21 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +1.266 | 17 | Boscoscuro |
| 22 | T. FURUSATO#72Idemitsu Honda Team Asia | +1.275 | 21 | Kalex |
| 23 | B. BALTUS#7REDS Fantic Racing | +1.285 | 16 | Kalex |
| 24 | S. GARCIA#3ITALJET Gresini Moto2 | +1.369 | 11 | Kalex |
| 25 | Z. GOORBERGH#84Momoven Idrofoglia RW Racing Team | +1.400 | 17 | Kalex |
| 26 | M. RAMIREZ#24KLINT Racing Team | +1.401 | 20 | Forward |
| 27 | A. HUERTAS#99Italtrans Racing Team | +1.405 | 17 | Kalex |






















