| POS | PILOTE | TEMPS | TOURS | PTS | CONSTRUCTEUR |
|---|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | 33:23.556 | 19 | 25 | KTM |
| 2 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +2.009 | 19 | 20 | KTM |
| 3 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +2.049 | 19 | 16 | KTM |
| 4 | A. CARPE#83Red Bull KTM Ajo | +9.926 | 19 | 13 | KTM |
| 5 | V. PRATAMA#9Honda Team Asia | +10.027 | 19 | 11 | Honda |
| 6 | V. PERRONE#73Red Bull KTM Tech3 | +11.526 | 19 | 10 | KTM |
| 7 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +11.601 | 19 | 9 | KTM |
| 8 | J. RIOS#54Rivacold Snipers Team | +11.482 | 19 | 8 | Honda |
| 9 | J. ESTEBAN#78LEVEL UP - MTA | +11.647 | 19 | 7 | KTM |
| 10 | +11.758 | 19 | 6 | KTM | |
| 11 | C. O'GORMAN#67SIC58 Squadra Corse | +12.537 | 19 | 5 | Honda |
| 12 | H. DANISH#13AEON Credit - MT Helmets - MSI | +12.584 | 19 | 4 | KTM |
| 13 | J. KELSO#66GRYD - MLav Racing | +13.091 | 19 | 3 | Honda |
| 14 | R. SALMELA#27Red Bull KTM Tech3 | +21.818 | 19 | 2 | KTM |
| 15 | S. OGDEN#19CIP Green Power | +25.870 | 19 | 1 | KTM |
| 16 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +29.334 | 19 | 0 | KTM |
| 17 | E. O'SHEA#8GRYD - MLav Racing | +29.713 | 19 | 0 | Honda |
| 18 | C. BUCHANAN#14CODE Motorsports | +30.066 | 19 | 0 | KTM |
| 19 | A. CRUCES#11CIP Green Power | +30.068 | 19 | 0 | KTM |
| 20 | Z. MITANI#32Honda Team Asia | +30.104 | 19 | 0 | Honda |
| 21 | R. MOODLEY#21CODE Motorsports | +30.180 | 19 | 0 | KTM |
| DNF | M. BERTELLE#18LEVEL UP - MTA | 24:29.533 | 11 | 0 | KTM |
| DNF | N. CARRARO#10Rivacold Snipers Team | 14:20.120 | 8 | 0 | Honda |
| DNF | G. PINI#94Leopard Racing | 12:27.106 | 7 | 0 | Honda |
| DNF | L. RAMMERSTORFER#5SIC58 Squadra Corse | – | - | 0 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | – | 19 | 0 | Honda |








