| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 16 | KTM |
| 2 | A. CARPE#83Red Bull KTM Ajo | +0.107 | 16 | KTM |
| 3 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.300 | 15 | KTM |
| 4 | R. MOODLEY#21CODE Motorsports | +0.386 | 16 | KTM |
| 5 | J. KELSO#66GRYD Racing | +0.538 | 15 | Honda |
| 6 | A. FERNANDEZ#31Leopard Racing | +0.615 | 16 | Honda |
| 7 | E. O'SHEA#8GRYD Racing | +0.655 | 16 | Honda |
| 8 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.666 | 15 | KTM |
| 9 | G. PINI#94Leopard Racing | +0.714 | 17 | Honda |
| 10 | R. SALMELA#27Red Bull KTM Tech3 | +0.794 | 14 | KTM |
| 11 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.837 | 16 | KTM |
| 12 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.867 | 17 | KTM |
| 13 | J. RIOS#54Rivacold Snipers Team | +0.910 | 15 | Honda |
| 14 | +0.961 | 15 | KTM | |
| 15 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.024 | 15 | KTM |
| 16 | C. O'GORMAN#67SIC58 Squadra Corse | +1.064 | 17 | Honda |
| 17 | A. CRUCES#11CIP Green Power | +1.153 | 16 | KTM |
| 18 | C. BUCHANAN#14CODE Motorsports | +1.206 | 16 | KTM |
| 19 | V. PERRONE#73Red Bull KTM Tech3 | +1.223 | 19 | KTM |
| 20 | J. ESTEBAN#78LEVEL UP - MTA | +1.272 | 19 | KTM |
| 21 | S. OGDEN#19CIP Green Power | +1.425 | 16 | KTM |
| 22 | N. CARRARO#10Rivacold Snipers Team | +1.612 | 15 | Honda |
| 23 | M. BERTELLE#18LEVEL UP - MTA | +1.670 | 16 | KTM |
| 24 | Z. MITANI#32Honda Team Asia | +2.110 | 15 | Honda |
| 25 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +2.176 | 19 | Honda |
| 26 | V. PRATAMA#9Honda Team Asia | +2.213 | 19 | Honda |








