| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | – | 17 | KTM |
| 2 | V. PRATAMA#9Honda Team Asia | +0.361 | 15 | Honda |
| 3 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.393 | 16 | KTM |
| 4 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.477 | 15 | KTM |
| 5 | J. KELSO#66GRYD Racing | +0.536 | 16 | Honda |
| 6 | C. O'GORMAN#67SIC58 Squadra Corse | +0.597 | 16 | Honda |
| 7 | A. FERNANDEZ#31Leopard Racing | +0.619 | 17 | Honda |
| 8 | R. SALMELA#27Red Bull KTM Tech3 | +0.639 | 16 | KTM |
| 9 | G. PINI#94Leopard Racing | +0.651 | 16 | Honda |
| 10 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.691 | 17 | KTM |
| 11 | V. PERRONE#73Red Bull KTM Tech3 | +0.708 | 17 | KTM |
| 12 | M. BERTELLE#18LEVEL UP - MTA | +0.713 | 16 | KTM |
| 13 | A. CARPE#83Red Bull KTM Ajo | +0.726 | 17 | KTM |
| 14 | R. MOODLEY#21CODE Motorsports | +0.852 | 16 | KTM |
| 15 | J. RIOS#54Rivacold Snipers Team | +0.923 | 15 | Honda |
| 16 | J. ESTEBAN#78LEVEL UP - MTA | +0.929 | 16 | KTM |
| 17 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.055 | 16 | KTM |
| 18 | +1.091 | 16 | KTM | |
| 19 | C. BUCHANAN#14CODE Motorsports | +1.167 | 14 | KTM |
| 20 | E. O'SHEA#8GRYD Racing | +1.206 | 15 | Honda |
| 21 | S. OGDEN#19CIP Green Power | +1.466 | 14 | KTM |
| 22 | A. CRUCES#11CIP Green Power | +1.512 | 14 | KTM |
| 23 | N. CARRARO#10Rivacold Snipers Team | +1.767 | 15 | Honda |
| 24 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.949 | 16 | Honda |
| 25 | Z. MITANI#32Honda Team Asia | +2.141 | 15 | Honda |
| 26 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +2.470 | 15 | KTM |








