| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | P. ACOSTA#37Red Bull KTM Factory Racing | – | 24 | KTM |
| 2 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +0.413 | 24 | Ducati |
| 3 | R. FERNANDEZ#25SuperFile Trackhouse MotoGP Team | +0.501 | 25 | Aprilia |
| 4 | F. ALDEGUER#54BK8 Gresini Racing MotoGP | +0.613 | 21 | Ducati |
| 5 | A. OGURA#79SuperFile Trackhouse MotoGP Team | +0.654 | 22 | Aprilia |
| 6 | M. BEZZECCHI#72Aprilia Racing | +0.675 | 27 | Aprilia |
| 7 | M. MARQUEZ#93Ducati Lenovo Team | +0.733 | 21 | Ducati |
| 8 | D. MOREIRA#11Pro Honda LCR | +0.881 | 24 | Honda |
| 9 | J. MARTIN#89Aprilia Racing | +0.907 | 24 | Aprilia |
| 10 | J. MILLER#43Prima Pramac Yamaha MotoGP | +0.933 | 26 | Yamaha |
| 11 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +1.044 | 27 | Yamaha |
| 12 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +1.098 | 23 | Yamaha |
| 13 | L. MARINI#10Honda HRC Castrol | +1.122 | 25 | Honda |
| 14 | F. BAGNAIA#63Ducati Lenovo Team | +1.159 | 22 | Ducati |
| 15 | E. BASTIANINI#23Red Bull KTM Tech3 | +1.176 | 25 | KTM |
| 16 | J. MIR#36Honda HRC Castrol | +1.197 | 23 | Honda |
| 17 | I. LECUONA#27BK8 Gresini Racing MotoGP | +1.222 | 27 | Ducati |
| 18 | B. BINDER#33Red Bull KTM Factory Racing | +1.238 | 21 | KTM |
| 19 | M. VIÑALES#12Red Bull KTM Tech3 | +1.282 | 25 | KTM |
| 20 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +1.509 | 23 | Ducati |
| 21 | A. RINS#42Monster Energy Yamaha MotoGP Team | +1.846 | 23 | Yamaha |
| 22 | C. CRUTCHLOW#35Castrol Honda LCR | +2.907 | 24 | Honda |
























