| POS | PILOTE | ÉCART | DÉPART | TOURS | PTS | MENÓ |
|---|---|---|---|---|---|---|
| 1 | T. GIBBS#54Joe Gibbs Racing | - | 6 | 350 | 69 | 20 |
| 2 | C. BELL#20Joe Gibbs Racing | +0.253 | 22 | 350 | 50 | 108 |
| 3 | R. BLANEY#12 Team Penske | +6.221 | 1 | 350 | 47 | 129 |
| 4 | J. BERRY#21Wood Brothers Racing | +8.236 | 13 | 350 | 33 | - |
| 5 | D. HAMLIN#11Joe Gibbs Racing | +12.438 | 29 | 350 | 37 | - |
| 6 | C. BRISCOE#19Joe Gibbs Racing | +13.073 | 20 | 350 | 40 | - |
| 7 | R. CHASTAIN#1Trackhouse Racing | +15.148 | 9 | 350 | 43 | 40 |
| 8 | A. ALLMENDINGER#16Kaulig Racing | +21.650 | 25 | 350 | 29 | - |
| 9 | W. BYRON#24Hendrick Motorsports | +21.970 | 19 | 350 | 32 | - |
| 10 | A. DILLON#3Richard Childress Racing | +23.576 | 7 | 350 | 33 | - |
| 11 | C. ZILISCH#88Trackhouse Racing | - | 8 | 349 | 29 | - |
| 12 | B. WALLACE#2323XI Racing | - | 26 | 349 | 25 | 35 |
| 13 | C. BUESCHER#17RFK Racing | - | 27 | 349 | 24 | - |
| 14 | J. LOGANO#22 Team Penske | - | 3 | 349 | 41 | - |
| 15 | C. ELLIOTT#9Hendrick Motorsports | - | 32 | 349 | 22 | 18 |
| 16 | Z. SMITH#38Front Row Motorsports | - | 14 | 349 | 24 | - |
| 17 | N. GRAGSON#4Front Row Motorsports | - | 15 | 349 | 20 | - |
| 18 | R. JR#47HYAK Motorsports | - | 16 | 349 | 19 | - |
| 19 | John H.#42Legacy Motor Club | - | 21 | 349 | 18 | - |
| 20 | R. PREECE#60RFK Racing | - | 35 | 349 | 17 | - |
| 21 | R. HERBST#3523XI Racing | - | 28 | 349 | 16 | - |
| 22 | T. GILLILAND#34Front Row Motorsports | - | 17 | 349 | 15 | - |
| 23 | D. SUÁREZ#7Spire Motorsports | - | 33 | 349 | 14 | - |
| 24 | T. DILLON#10Kaulig Racing | - | 31 | 349 | 13 | - |
| 25 | M. MCDOWELL#71Spire Motorsports | - | 11 | 349 | 12 | - |
| 26 | A. HILL#33Richard Childress Racing | - | 24 | 349 | – | - |
| 27 | B. KESELOWSKI#6RFK Racing | - | 4 | 348 | 10 | - |
| 28 | C. CUSTER#41Haas Factory Team | - | 36 | 348 | 9 | - |
| 29 | A. CINDRIC#2 Team Penske | - | 12 | 348 | 8 | - |
| 30 | S. GISBERGEN#97Trackhouse Racing | - | 23 | 347 | 7 | - |
| 31 | C. HOCEVAR#77Spire Motorsports | - | 18 | 347 | 6 | - |
| 32 | C. WARE#51Rick Ware Racing | - | 34 | 347 | 5 | - |
| 33 | K. LARSON#5Hendrick Motorsports | - | 2 | 332 | 12 | - |
| 34 | A. BOWMAN#48Hendrick Motorsports | - | 30 | 194 | 3 | - |
| 35 | E. JONES#43Legacy Motor Club | - | 10 | 4 | 2 | - |
| 36 | T. REDDICK#4523XI Racing | - | 5 | 3 | 1 | - |







































