| Pos | Team | Car | No | Gap | Gap Prev. | Laps | Category | Best Lap | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RACING TEAM TURKEY BY TF | CORVETTE #34 | #34 | - | - | 6 | LMGT3 | 1:41.642 | CORVETTE |
| 2 | TEAM WRT | BMW #69 | #69 | +0.673 | +0.673 | 7 | LMGT3 | 1:42.315 | BMW |
| 3 | TEAM WRT | BMW #32 | #32 | +0.786 | +0.113 | 7 | LMGT3 | 1:42.428 | BMW |
| 4 | IRON LYNX | MERCEDES #61 | #61 | +1.168 | +0.382 | 7 | LMGT3 | 1:42.810 | MERCEDES |
| 5 | AKKODIS ASP TEAM | LEXUS #78 | #78 | +1.173 | +0.005 | 6 | LMGT3 | 1:42.815 | LEXUS |
| 6 | PROTON COMPETITION | FORD #88 | #88 | +1.270 | +0.097 | 6 | LMGT3 | 1:42.912 | FORD |
| 7 | VISTA AF CORSE | FERRARI #21 | #21 | +1.298 | +0.028 | 6 | LMGT3 | 1:42.940 | FERRARI |
| 8 | AKKODIS ASP TEAM | LEXUS #87 | #87 | +1.367 | +0.069 | 6 | LMGT3 | 1:43.009 | LEXUS |
| 9 | GARAGE 59 | McLAREN #10 | #10 | +1.396 | +0.029 | 7 | LMGT3 | 1:43.038 | McLAREN |
| 10 | MANTHEY DK ENGINEERING | PORSCHE #91 | #91 | +1.439 | +0.043 | 7 | LMGT3 | 1:43.081 | PORSCHE |
| 11 | THE BEND MANTHEY | PORSCHE #92 | #92 | +1.451 | +0.012 | 7 | LMGT3 | 1:43.093 | PORSCHE |
| 12 | HEART OF RACING TEAM | ASTON MARTIN #27 | #27 | +1.464 | +0.013 | 7 | LMGT3 | 1:43.106 | ASTON MARTIN |
| 13 | PROTON COMPETITION | FORD #77 | #77 | +1.599 | +0.135 | 7 | LMGT3 | 1:43.241 | FORD |
| 14 | TF SPORT | CORVETTE #33 | #33 | +1.639 | +0.040 | 7 | LMGT3 | 1:43.281 | CORVETTE |
| 15 | HEART OF RACING TEAM | ASTON MARTIN #23 | #23 | +1.694 | +0.055 | 6 | LMGT3 | 1:43.336 | ASTON MARTIN |
| 16 | GARAGE 59 | McLAREN #58 | #58 | +1.722 | +0.028 | 7 | LMGT3 | 1:43.364 | McLAREN |
| 17 | IRON LYNX | MERCEDES #79 | #79 | +1.880 | +0.158 | 7 | LMGT3 | 1:43.522 | MERCEDES |
| 18 | VISTA AF CORSE | FERRARI #54 | #54 | +2.357 | +0.477 | 7 | LMGT3 | 1:43.999 | FERRARI |


MERCEDES

FORD
FERRARI
McLAREN
ASTON MARTIN