| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | N.BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 6 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.476 | 6 | Ducati |
| 3 | A.SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 0.513 | 6 | Ducati |
| 4 | S.LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.569 | 7 | Ducati |
| 5 | A.LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.939 | 6 | bimota |
| 6 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.993 | 6 | Ducati |
| 7 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 0.998 | 6 | BMW |
| 8 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.106 | 6 | Ducati |
| 9 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 1.148 | 6 | Ducati |
| 10 | A.BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 1.276 | 5 | bimota |
| 11 | A.LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.369 | 5 | Yamaha |
| 12 | G.GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 1.380 | 6 | Kawasaki |
| 13 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 1.426 | 5 | Yamaha |
| 14 | J. DIXON | - | - | 96 | 1.486 | 6 | - |
| 15 | R.GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.498 | 6 | Yamaha |
| 16 | A.BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 1.547 | 6 | Ducati |
| 17 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.555 | 6 | Ducati |
| 19 | S.CHANTRA | - | - | 35 | 2.143 | 6 | - |
| 20 | S.MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 2.297 | 6 | Yamaha |
| 21 | B.SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 2.475 | 6 | Yamaha |
| 22 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.748 | 6 | Yamaha |
| 95 | MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | - | - | Ducati |
WorldSBK - Aragon Round-Superpole
| POS | PILOTE | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | N.BULEGA Aruba.it Racing - Ducati | 11 | - | 6 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.476 | 6 | Ducati |
| 3 | A.SURRA Motocorsa Racing | 67 | +0.513 | 6 | Ducati |
| 4 | S.LOWES ELF Marc VDS Racing Team | 14 | +0.569 | 7 | Ducati |
| 5 | A.LOWES bimota by Kawasaki Racing Team | 22 | +0.939 | 6 | bimota |
| 6 | L. BALDASSARRI Team Goeleven | 34 | +0.993 | 6 | Ducati |
| 7 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +0.998 | 6 | BMW |
| 8 | T. BRIDEWELL Superbike Advocates | 46 | +1.106 | 6 | Ducati |
| 9 | Y. MONTELLA Barni Spark Racing Team | 5 | +1.148 | 6 | Ducati |
| 10 | A.BASSANI bimota by Kawasaki Racing Team | 47 | +1.276 | 5 | bimota |
| 11 | A.LOCATELLI Pata Maxus Yamaha | 55 | +1.369 | 5 | Yamaha |
| 12 | G.GERLOFF Kawasaki WorldSBK Team | 31 | +1.380 | 6 | Kawasaki |
| 13 | X. VIERGE Pata Maxus Yamaha | 97 | +1.426 | 5 | Yamaha |
| 14 | 96 | +1.486 | 6 | - | |
| 15 | R.GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.498 | 6 | Yamaha |
| 16 | A.BAUTISTA Barni Spark Racing Team | 19 | +1.547 | 6 | Ducati |
| 17 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.555 | 6 | Ducati |
| 19 | 35 | +2.143 | 6 | - | |
| 20 | S.MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +2.297 | 6 | Yamaha |
| 21 | B.SOFUOGLU Motoxracing WorldSBK Team | 54 | +2.475 | 6 | Yamaha |
| 22 | M.RATO Motoxracing WorldSBK Team | 13 | +2.748 | 6 | Yamaha |
| 95 | MACKENZIE MGM Optical Express Racing | - | - | Ducati |