| POS | PILOTE | ÉCART | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 4 | Ducati |
| 2 | S.LOWES #14ELF Marc VDS Racing Team | +0.051 | 4 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +0.633 | 5 | Ducati |
| 4 | I. LECUONA#7Aruba.it Racing - Ducati | +0.744 | 5 | Ducati |
| 5 | A.SURRA #67Motocorsa Racing | +0.793 | 5 | Ducati |
| 6 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.865 | 5 | Kawasaki |
| 7 | L. BALDASSARRI#34Team Goeleven | +0.951 | 5 | Ducati |
| 8 | A.BAUTISTA #19Barni Spark Racing Team | +0.955 | 5 | Ducati |
| 9 | T. MACKENZIE#95MGM Optical Express Racing | +1.191 | 5 | Ducati |
| 10 | T. BRIDEWELL#46Superbike Advocates | +1.256 | 5 | Ducati |
| 11 | A.BASSANI #47bimota by Kawasaki Racing Team | +1.457 | 5 | bimota |
| 12 | X. VIERGE#97Pata Maxus Yamaha | +1.480 | 5 | Yamaha |
| 13 | A.LOWES #22bimota by Kawasaki Racing Team | +1.721 | 4 | bimota |
| 14 | J. DIXON#96 | +2.030 | 5 | - |
| 15 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +2.048 | 5 | Yamaha |
| 16 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +2.369 | 5 | Yamaha |
| 17 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +2.655 | 5 | Yamaha |
| 18 | M.RATO #13Motoxracing WorldSBK Team | +2.711 | 5 | Yamaha |
| 19 | S.CHANTRA #35 | +2.844 | 5 | - |
| 21 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +3.188 | 5 | BMW |
| 22 | A.LOCATELLI #55Pata Maxus Yamaha | +3.225 | 5 | Yamaha |

