| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | - | 15 | Ducati |
| 2 | S.LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.010 | 17 | Ducati |
| 3 | N.BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | 0.081 | 18 | Ducati |
| 4 | A.BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.278 | 18 | bimota |
| 5 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.310 | 18 | Ducati |
| 6 | A.BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.352 | 16 | Ducati |
| 7 | G.GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 0.413 | 15 | Kawasaki |
| 8 | A.LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.564 | 16 | bimota |
| 9 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 0.749 | 13 | Ducati |
| 10 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.783 | 16 | Ducati |
| 11 | A.SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 0.852 | 15 | Ducati |
| 12 | J. DIXON | - | - | 96 | 0.904 | 15 | - |
| 13 | A.LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 0.969 | 17 | Yamaha |
| 14 | S.CHANTRA | - | - | 35 | 1.108 | 17 | - |
| 15 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.185 | 15 | Ducati |
| 16 | S.MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.343 | 17 | Yamaha |
| 17 | R.GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.375 | 14 | Yamaha |
| 18 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 1.424 | 19 | BMW |
| 20 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 1.689 | 16 | Yamaha |
| 21 | B.SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 2.448 | 16 | Yamaha |
| 22 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.812 | 18 | Yamaha |
| 31 | GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | - | - | Kawasaki | |
| 47 | BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 0.220 | - | bimota |
WorldSBK - Aragon Round-FP2
| POS | PILOTE | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | I. LECUONA Aruba.it Racing - Ducati | 7 | - | 15 | Ducati |
| 2 | S.LOWES ELF Marc VDS Racing Team | 14 | +0.010 | 17 | Ducati |
| 3 | N.BULEGA Aruba.it Racing - Ducati | 11 | +0.081 | 18 | Ducati |
| 4 | A.BASSANI bimota by Kawasaki Racing Team | 47 | +0.278 | 18 | bimota |
| 5 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.310 | 18 | Ducati |
| 6 | A.BAUTISTA Barni Spark Racing Team | 19 | +0.352 | 16 | Ducati |
| 7 | G.GERLOFF Kawasaki WorldSBK Team | 31 | +0.413 | 15 | Kawasaki |
| 8 | A.LOWES bimota by Kawasaki Racing Team | 22 | +0.564 | 16 | bimota |
| 9 | T. BRIDEWELL Superbike Advocates | 46 | +0.749 | 13 | Ducati |
| 10 | L. BALDASSARRI Team Goeleven | 34 | +0.783 | 16 | Ducati |
| 11 | A.SURRA Motocorsa Racing | 67 | +0.852 | 15 | Ducati |
| 12 | 96 | +0.904 | 15 | - | |
| 13 | A.LOCATELLI Pata Maxus Yamaha | 55 | +0.969 | 17 | Yamaha |
| 14 | 35 | +1.108 | 17 | - | |
| 15 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.185 | 15 | Ducati |
| 16 | S.MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.343 | 17 | Yamaha |
| 17 | R.GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.375 | 14 | Yamaha |
| 18 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +1.424 | 19 | BMW |
| 20 | X. VIERGE Pata Maxus Yamaha | 97 | +1.689 | 16 | Yamaha |
| 21 | B.SOFUOGLU Motoxracing WorldSBK Team | 54 | +2.448 | 16 | Yamaha |
| 22 | M.RATO Motoxracing WorldSBK Team | 13 | +2.812 | 18 | Yamaha |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki | |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.220 | - | bimota |