| POS | PILOTE | ÉCART | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | I. LECUONA#7Aruba.it Racing - Ducati | - | 24 | Ducati |
| 2 | N.BULEGA #11Aruba.it Racing - Ducati | +0.254 | 7 | Ducati |
| 3 | A.SURRA #67Motocorsa Racing | +0.461 | 19 | Ducati |
| 4 | S.LOWES #14ELF Marc VDS Racing Team | +0.680 | 22 | Ducati |
| 5 | T. BRIDEWELL#46Superbike Advocates | +0.760 | 21 | Ducati |
| 6 | Y. MONTELLA#5Barni Spark Racing Team | +0.771 | 19 | Ducati |
| 7 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.805 | 22 | Kawasaki |
| 8 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.814 | 21 | BMW |
| 9 | L. BALDASSARRI#34Team Goeleven | +0.904 | 23 | Ducati |
| 10 | A.BASSANI #47bimota by Kawasaki Racing Team | +1.004 | 18 | bimota |
| 11 | A.BAUTISTA #19Barni Spark Racing Team | +1.081 | 24 | Ducati |
| 12 | J. DIXON#96 | +1.109 | 17 | - |
| 13 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.167 | 20 | Yamaha |
| 14 | S.CHANTRA #35 | +1.257 | 24 | - |
| 15 | X. VIERGE#97Pata Maxus Yamaha | +1.397 | 17 | Yamaha |
| 16 | A.LOCATELLI #55Pata Maxus Yamaha | +1.476 | 20 | Yamaha |
| 17 | M.RATO #13Motoxracing WorldSBK Team | +1.742 | 23 | Yamaha |
| 18 | L. BAZ#76MGM Optical Express Racing | +1.811 | 22 | Ducati |
| 19 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +1.909 | 20 | BMW |
| 20 | T. SMITS#85Motoxracing WorldSBK Team | +1.930 | 21 | Yamaha |
| 21 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | - | 1 | Yamaha |
| 22 | A.LOWES #22bimota by Kawasaki Racing Team | - | 2 | bimota |




















