| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | - | 10 | Ducati |
| 2 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.259 | 10 | bimota |
| 3 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.354 | 11 | Ducati |
| 4 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 0.437 | 9 | BMW |
| 5 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | 0.499 | 9 | Ducati |
| 6 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 0.582 | 10 | Yamaha |
| 7 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.666 | 12 | Ducati |
| 8 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 0.693 | 10 | Yamaha |
| 9 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 0.744 | 11 | BMW |
| 10 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.745 | 11 | Ducati |
| 11 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 0.987 | 10 | Kawasaki |
| 12 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.035 | 11 | Ducati |
| 13 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.105 | 10 | Yamaha |
| 14 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 1.162 | 9 | bimota |
| 15 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 1.265 | 10 | Ducati |
| 16 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.270 | 8 | Ducati |
| 17 | J. REA | - | - | 65 | 1.283 | 10 | - |
| 18 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 1.396 | 7 | Ducati |
| 19 | T. SMITS | Team Apreco | Yamaha YZF R1 | 85 | 1.403 | 7 | Yamaha |
| 20 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.448 | 10 | Yamaha |
| 21 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 1.683 | 10 | Yamaha |
| 22 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.141 | 10 | Yamaha |
| 23 | S. CHANTRA | - | - | 35 | 5.300 | 3 | - |
| 31 | GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | - | - | Kawasaki | |
| 54 | SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 0.274 | - | Yamaha | |
| 67 | SURRA | Motocorsa Racing | Ducati Panigale V4R | 0.010 | - | Ducati | |
| 87 | GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 0.036 | - | Yamaha | |
| 95 | MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 0.602 | - | Ducati |
WorldSBK - Pirelli Dutch Round-FP3
| POS | PILOTE | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | I. LECUONA Aruba.it Racing - Ducati | 7 | - | 10 | Ducati |
| 2 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.259 | 10 | bimota |
| 3 | A. BAUTISTA Barni Spark Racing Team | 19 | +0.354 | 11 | Ducati |
| 4 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +0.437 | 9 | BMW |
| 5 | N. BULEGA Aruba.it Racing - Ducati | 11 | +0.499 | 9 | Ducati |
| 6 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +0.582 | 10 | Yamaha |
| 7 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.666 | 12 | Ducati |
| 8 | X. VIERGE Pata Maxus Yamaha | 97 | +0.693 | 10 | Yamaha |
| 9 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +0.744 | 11 | BMW |
| 10 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.745 | 11 | Ducati |
| 11 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +0.987 | 10 | Kawasaki |
| 12 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.035 | 11 | Ducati |
| 13 | A. LOCATELLI Pata Maxus Yamaha | 55 | +1.105 | 10 | Yamaha |
| 14 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +1.162 | 9 | bimota |
| 15 | A. SURRA Motocorsa Racing | 67 | +1.265 | 10 | Ducati |
| 16 | T. BRIDEWELL Superbike Advocates | 46 | +1.270 | 8 | Ducati |
| 17 | 65 | +1.283 | 10 | - | |
| 18 | L. BALDASSARRI Team Goeleven | 34 | +1.396 | 7 | Ducati |
| 19 | T. SMITS Team Apreco | 85 | +1.403 | 7 | Yamaha |
| 20 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.448 | 10 | Yamaha |
| 21 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +1.683 | 10 | Yamaha |
| 22 | M.RATO Motoxracing WorldSBK Team | 13 | +2.141 | 10 | Yamaha |
| 23 | 35 | +5.300 | 3 | - | |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki | |
| 54 | SOFUOGLU Motoxracing WorldSBK Team | +0.274 | - | Yamaha | |
| 67 | SURRA Motocorsa Racing | +0.010 | - | Ducati | |
| 87 | GARDNER GYTR GRT Yamaha WorldSBK Team | +0.036 | - | Yamaha | |
| 95 | MACKENZIE MGM Optical Express Racing | +0.602 | - | Ducati |