| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 21 | 298.3 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 2.724 | 2 | 21 | 298.3 | Ducati |
| 3 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 5.257 | 3 | 21 | 294.3 | Ducati |
| 4 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 8.941 | 4 | 21 | 300.8 | Ducati |
| 5 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 9.845 | 8 | 21 | 300.0 | Ducati |
| 6 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 12.872 | 10 | 21 | 296.7 | Ducati |
| 7 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 17.363 | 6 | 21 | 296.7 | Yamaha |
| 8 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 18.294 | 9 | 21 | 295.9 | Yamaha |
| 9 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 19.054 | 7 | 21 | 297.5 | BMW |
| 10 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 21.924 | 14 | 21 | 299.2 | Ducati |
| 11 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 22.304 | 5 | 21 | 295.1 | bimota |
| 12 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 24.570 | 13 | 21 | 304.2 | BMW |
| 13 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 25.291 | 17 | 21 | 297.5 | bimota |
| 14 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 25.391 | 11 | 21 | 295.9 | Yamaha |
| 15 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 25.394 | 20 | 21 | 295.1 | Yamaha |
| 16 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 26.979 | 12 | 21 | 296.7 | Ducati |
| 17 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 30.923 | 15 | 21 | 299.2 | Ducati |
| 18 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 31.060 | 16 | 21 | 300.0 | Kawasaki |
| 19 | J. REA | - | - | 65 | 36.230 | 18 | 21 | 293.5 | - |
| 20 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 38.452 | 19 | 21 | 292.7 | Yamaha |
| 21 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 49.397 | 21 | 21 | 292.7 | Yamaha |
| 22 | T. SMITS | Team Apreco | Yamaha YZF R1 | 85 | 56.266 | 22 | 21 | 286.5 | Yamaha |
WorldSBK - Pirelli Dutch Round-Race 2
| POS | PILOTE | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 21 | 298.3 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +2.724 | 2 | 21 | 298.3 | Ducati |
| 3 | S. LOWES ELF Marc VDS Racing Team | 14 | +5.257 | 3 | 21 | 294.3 | Ducati |
| 4 | A. BAUTISTA Barni Spark Racing Team | 19 | +8.941 | 4 | 21 | 300.8 | Ducati |
| 5 | Y. MONTELLA Barni Spark Racing Team | 5 | +9.845 | 8 | 21 | 300.0 | Ducati |
| 6 | L. BALDASSARRI Team Goeleven | 34 | +12.872 | 10 | 21 | 296.7 | Ducati |
| 7 | X. VIERGE Pata Maxus Yamaha | 97 | +17.363 | 6 | 21 | 296.7 | Yamaha |
| 8 | A. LOCATELLI Pata Maxus Yamaha | 55 | +18.294 | 9 | 21 | 295.9 | Yamaha |
| 9 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +19.054 | 7 | 21 | 297.5 | BMW |
| 10 | T. MACKENZIE MGM Optical Express Racing | 95 | +21.924 | 14 | 21 | 299.2 | Ducati |
| 11 | A. LOWES bimota by Kawasaki Racing Team | 22 | +22.304 | 5 | 21 | 295.1 | bimota |
| 12 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +24.570 | 13 | 21 | 304.2 | BMW |
| 13 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +25.291 | 17 | 21 | 297.5 | bimota |
| 14 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +25.391 | 11 | 21 | 295.9 | Yamaha |
| 15 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +25.394 | 20 | 21 | 295.1 | Yamaha |
| 16 | T. BRIDEWELL Superbike Advocates | 46 | +26.979 | 12 | 21 | 296.7 | Ducati |
| 17 | A. SURRA Motocorsa Racing | 67 | +30.923 | 15 | 21 | 299.2 | Ducati |
| 18 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +31.060 | 16 | 21 | 300.0 | Kawasaki |
| 19 | 65 | +36.230 | 18 | 21 | 293.5 | - | |
| 20 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +38.452 | 19 | 21 | 292.7 | Yamaha |
| 21 | M.RATO Motoxracing WorldSBK Team | 13 | +49.397 | 21 | 21 | 292.7 | Yamaha |
| 22 | T. SMITS Team Apreco | 85 | +56.266 | 22 | 21 | 286.5 | Yamaha |