| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 9 | 1:30:01.295 | 2 | 44 | 10 |
| 2 | Fernando Alonso | Renault | 5 | +28.300 | 4 | 44 | 8 |
| 3 | Jenson Button | BAR | 3 | +32.000 | 8 | 44 | 6 |
| 4 | Mark Webber | Williams | 7 | +1:09.100 | 9 | 44 | 5 |
| 5 | Rubens Barrichello | Ferrari | 2 | +1:18.100 | 12 | 44 | 4 |
| 6 | Jacques Villeneuve | Sauber | 11 | +1:27.400 | 14 | 44 | 3 |
| 7 | Ralf Schumacher | Toyota | 17 | +1:27.500 | 5 | 44 | 2 |
| 8 | Tiago Monteiro | Jordan | 18 | 19 | 43 | 1 | |
| 9 | Christian Klien | Red Bull | 15 | 16 | 43 | 0 | |
| 10 | Felipe Massa | Sauber | 12 | 7 | 43 | 0 | |
| 11 | Narain Karthikeyan | Jordan | 19 | 20 | 43 | 0 | |
| 12 | Christijan Albers | Minardi | 21 | 18 | 42 | 0 | |
| 13 | Robert Doornbos | Minardi | 20 | 17 | 41 | 0 | |
| 14 | Juan Pablo Montoya | McLaren | 10 | 1 | 40 | 0 | |
| 15 | Antônio Pizzonia | Williams | 8 | 15 | 39 | 0 | |
| R | Jarno Trulli | Toyota | 16 | 3 | 34 | 0 | |
| R | David Coulthard | Red Bull | 14 | 11 | 18 | 0 | |
| R | Michael Schumacher | Ferrari | 1 | 6 | 13 | 0 | |
| R | Takuma Sato | BAR | 4 | 10 | 13 | 0 | |
| R | Giancarlo Fisichella | Renault | 6 | 13 | 10 | 0 |






