| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Jordan | 11 | 1:31:18.200 | 8 | 54 | 10 |
| 2 | Kimi Räikkönen | McLaren | 6 | +0.945 | 4 | 54 | 8 |
| 3 | Fernando Alonso | Renault | 8 | +6.348 | 10 | 54 | 6 |
| 4 | David Coulthard | McLaren | 5 | +8.096 | 2 | 54 | 5 |
| 5 | Heinz-Harald Frentzen | Sauber | 10 | +8.642 | 14 | 54 | 4 |
| 6 | Jacques Villeneuve | BAR | 16 | +16.054 | 13 | 54 | 3 |
| 7 | Ralf Schumacher | Williams | 4 | +38.526 | 6 | 54 | 2 |
| 8 | Jarno Trulli | Renault | 7 | +45.927 | 5 | 54 | 1 |
| 9 | Mark Webber | Jaguar | 14 | 3 | 53 | 0 | |
| 10 | Cristiano da Matta | Toyota | 21 | 18 | 53 | 0 | |
| R | Rubens Barrichello | Ferrari | 2 | 1 | 47 | 0 | |
| R | Jenson Button | BAR | 17 | 11 | 33 | 0 | |
| R | Jos Verstappen | Minardi | 19 | 19 | 31 | 0 | |
| R | Michael Schumacher | Ferrari | 1 | 7 | 27 | 0 | |
| R | Juan Pablo Montoya | Williams | 3 | 9 | 25 | 0 | |
| R | Antônio Pizzonia | Jaguar | 15 | 17 | 25 | 0 | |
| R | Olivier Panis | Toyota | 20 | 15 | 18 | 0 | |
| R | Ralph Firman | Jordan | 12 | 16 | 18 | 0 | |
| R | Justin Wilson | Minardi | 18 | 20 | 16 | 0 | |
| R | Nick Heidfeld | Sauber | 9 | 12 | 8 | 0 |





