| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 5 | 1:39:53.618 | 1 | 56 | 10 |
| 2 | Kimi Räikkönen | McLaren | 9 | +4.000 | 3 | 56 | 8 |
| 3 | Ralf Schumacher | Toyota | 17 | +25.300 | 9 | 56 | 6 |
| 4 | Giancarlo Fisichella | Renault | 6 | +26.100 | 2 | 56 | 5 |
| 5 | Christian Klien | Red Bull | 15 | +31.800 | 14 | 56 | 4 |
| 6 | Felipe Massa | Sauber | 12 | +36.400 | 11 | 56 | 3 |
| 7 | Mark Webber | Williams | 7 | +36.800 | 10 | 56 | 2 |
| 8 | Jenson Button | BAR | 3 | +41.200 | 4 | 56 | 1 |
| 9 | David Coulthard | Red Bull | 14 | +44.200 | 7 | 56 | 0 |
| 10 | Jacques Villeneuve | Sauber | 11 | +59.900 | 16 | 56 | 0 |
| 11 | Tiago Monteiro | Jordan | 18 | +1:24.600 | 19 | 56 | 0 |
| 12 | Rubens Barrichello | Ferrari | 2 | +1:32.800 | 8 | 56 | 0 |
| 13 | Antônio Pizzonia | Williams | 8 | 13 | 55 | 0 | |
| 14 | Robert Doornbos | Minardi | 20 | 20 | 55 | 0 | |
| 15 | Jarno Trulli | Toyota | 16 | 12 | 55 | 0 | |
| 16 | Christijan Albers | Minardi | 21 | 18 | 50 | 0 | |
| R | Takuma Sato | BAR | 4 | 17 | 34 | 0 | |
| R | Narain Karthikeyan | Jordan | 19 | 15 | 28 | 0 | |
| R | Juan Pablo Montoya | McLaren | 10 | 5 | 24 | 0 | |
| R | Michael Schumacher | Ferrari | 1 | 6 | 20 | 0 |






